TeamBalut Home
29th Inter-Club Balut Competition 2013
SRC 15-May; TC 19-Jun; NUSS 21-Aug; IA 18-Sep; SCC 16-Oct - Time Machine Series
29th Inter-Club Balut Competition (R1) 150513 - 15-May-2013
 
1 2 3 4 5 
Player NickName Name Matches Best 4 Total   Average #
0258 Ravinder Kaur 1   668 111.33 1  
0300 Nina Menon 1   662 110.33 2  
0108 AG Anwar Gaffoor 1   650 108.33 3  
0674 Rajan Menon 1   645 107.50 4  
0691 Padmini Raman 1   639 106.50 5  
0268 ET Eddie Tessensohn 1   631 105.17 6  
0299 Bansi Sethuraman 1   620 103.33 7  
0757 Lily Lim 1   619 103.17 8  
0526 ADR Adelene De Roza 1   618 103.00 9  
0677 Pramodh Menon 1   615 102.50 10  
0087 Thomas Lee 1   610 101.67 11  
0836 Rasanathan NUSS 1   609 101.50 12  
0109 Roopa J Mane 1   608 101.33 13  
0063 RN Ruby Ng 1   605 100.83 14  
0089 Paul Chin (NUSS) 1   605 100.83 14 =
0498 Sharan Gursharan Kaur 1   605 100.83 14 =
0499 Mohan B Mohan Balagopal 1   605 100.83 14 =
0120 Ben Cunico 1   604 100.67 18  
0241 Grace Goh 1   602 100.33 19  
0938 Ranjan 1   602 100.33 19 =
0695 Diane Ahern 1   601 100.17 21  
0640 Vincent Rasa 1   601 100.17 21 =
0756 Esther Ling 1   599 99.83 23  
0483 Su Sunita Kapoor 1   593 98.83 24  
0105 RK Raj Kumar 1   592 98.67 25  
0071 Mama Gana Prakash 1   590 98.33 26  
0894 Belinda Braggs (Dr) 1   590 98.33 26 =
0249 Yeoh Foo Yong 1   587 97.83 28  
0117 Bala A. N. Balagopal 1   581 96.83 29  
0682 Sam Suppiah Mahalingam 1   577 96.17 30  
0666 Pek Teong Tat 1   576 96.00 31  
0554 Jag Jag Gill 1   573 95.50 32  
0678 Pravin Vasantlal (Vashi's Guest) 1   571 95.17 33  
0069 FT Florence Tan 1   569 94.83 34  
0296 Zoeb Sadiq 1   566 94.33 35  
0155 Lilian Lee 1   561 93.50 36  
0639 Siva Retnam 1   561 93.50 36 =
0565 Else Else Stokkmo 1   557 92.83 38  
0550 Rolv Stokkmo 1   551 91.83 39  
0555 Captain Prekash Singh 1   549 91.50 40  
0070 AG Andrew Goh 1   549 91.50 40 =
0115 Renee Renee Balagopal 1   548 91.33 42  
0635 Tan Yock Lian 1   548 91.33 42 =
0830 Mike Grice Michael Grice 1   547 91.17 44  
0922 Kiren Kaur 1   547 91.17 44 =
0154 Sapinah Hughes 1   546 91.00 46  
0113 Margaret Cunico 1   544 90.67 47  
0101 John John Taylor 1   544 90.67 47 =
0690 Mavis Light 1   544 90.67 47 =
0535 AC Anne Chong 1   543 90.50 50  
0084 NSP Ng Siow Pein 1   541 90.17 51  
0247 Vashi Sajnani 1   540 90.00 52  
0466 Mani Duraisamy Manikaraji 1   539 89.83 53  
0559 Ernest Ernest Ayathurai 1   538 89.67 54  
0532 JT June Thang 1   536 89.33 55  
0522 MK Mary Koh 1   535 89.17 56  
0912 Rick Bryant 1   535 89.17 56 =
0805 Soma Soma Devi 1   533 88.83 58  
0521 GL Gerard Lee 1   533 88.83 58 =
0292 Seth Ganesan Sethuraman 1   526 87.67 60  
0086 DC Daniel Chong Woon Chieh 1   524 87.33 61  
0107 YG Yasmin Gaffoor 1   524 87.33 61 =
0092 Lim Kah Lok 1   523 87.17 63  
0518 RK Ratna Kumar 1   518 86.33 64  
0680 Bob Bhupinder Singh 1   518 86.33 64 =
0081 Ong Pin Sam 1   517 86.17 66  
0057 RK Richard Kee 1   503 83.83 67  
0066 IQ Irene Quek 1   500 83.33 68  
0641 Oon Tik Lee 1   493 82.17 69  
0694 Vikram Raman 1   492 82.00 70  
0689 Deepa Gupta 1   482 80.33 71  
0562 Paul Foster 1   476 79.33 72  

Bangkok: Sunday 22-Dec-2024 08:08 (UTC+7)