TeamBalut Home | ||||||||
29th Inter-Club Balut Competition 2013 | ||||||||
SRC 15-May; TC 19-Jun; NUSS 21-Aug; IA 18-Sep; SCC 16-Oct - Time Machine Series | ||||||||
29th Inter-Club Balut Competition (R3) 210813 - 21-Aug-2013 | ||||||||
1 2 3 4 5 | ||||||||
Player | NickName | Name | Matches | Best 4 | Total | Average | # | |
0583 | DN | Mr. Douglas Nonis | 1 | 646 | 107.67 | 1 | ||
0931 | Sonja Wittenberg | 1 | 636 | 106.00 | 2 | |||
0289 | Gale Creighton | 1 | 633 | 105.50 | 3 | |||
0108 | AG | Anwar Gaffoor | 3 | 1,894 | 105.22 | 4 | ||
0268 | ET | Eddie Tessensohn | 1 | 631 | 105.17 | 5 | ||
0248 | Prema Sajnani | 1 | 627 | 104.50 | 6 | |||
0300 | Nina Menon | 3 | 1,876 | 104.22 | 7 | |||
0649 | Eric Ang | 1 | 618 | 103.00 | 8 | |||
0089 | Paul Chin (NUSS) | 3 | 1,847 | 102.61 | 9 | |||
0241 | Grace Goh | 2 | 1,227 | 102.25 | 10 | |||
0830 | Mike Grice | Michael Grice | 3 | 1,837 | 102.06 | 11 | ||
0836 | Rasanathan NUSS | 2 | 1,221 | 101.75 | 12 | |||
0063 | RN | Ruby Ng | 3 | 1,816 | 100.89 | 13 | ||
0120 | Ben Cunico | 2 | 1,209 | 100.75 | 14 | |||
0258 | Ravinder Kaur | 3 | 1,813 | 100.72 | 15 | |||
0466 | Mani | Duraisamy Manikaraji | 3 | 1,804 | 100.22 | 16 | ||
0247 | Vashi Sajnani | 3 | 1,800 | 100.00 | 17 | |||
0666 | Pek Teong Tat | 2 | 1,199 | 99.92 | 18 | |||
0087 | Thomas Lee | 3 | 1,796 | 99.78 | 19 | |||
0081 | Ong Pin Sam | 3 | 1,786 | 99.22 | 20 | |||
0522 | MK | Mary Koh | 3 | 1,775 | 98.61 | 21 | ||
0105 | RK | Raj Kumar | 3 | 1,775 | 98.61 | 21 | = | |
0498 | Sharan | Gursharan Kaur | 3 | 1,774 | 98.56 | 23 | ||
0526 | ADR | Adelene De Roza | 2 | 1,182 | 98.50 | 24 | ||
0109 | Roopa J Mane | 3 | 1,772 | 98.44 | 25 | |||
0071 | Mama | Gana Prakash | 3 | 1,764 | 98.00 | 26 | ||
0938 | Ranjan | 2 | 1,175 | 97.92 | 27 | |||
0691 | Padmini Raman | 3 | 1,760 | 97.78 | 28 | |||
0483 | Su | Sunita Kapoor | 2 | 1,173 | 97.75 | 29 | ||
0677 | Pramodh Menon | 2 | 1,167 | 97.25 | 30 | |||
0468 | Mr. Roland Pereira | 2 | 1,167 | 97.25 | 30 | = | ||
0117 | Bala | A. N. Balagopal | 1 | 581 | 96.83 | 32 | ||
0499 | Mohan B | Mohan Balagopal | 3 | 1,742 | 96.78 | 33 | ||
0963 | Anand Krishnan | 1 | 580 | 96.67 | 34 | |||
0674 | Rajan Menon | 3 | 1,735 | 96.39 | 35 | |||
0635 | Tan Yock Lian | 3 | 1,733 | 96.28 | 36 | |||
0091 | Ganesan Ramasamy | 2 | 1,154 | 96.17 | 37 | |||
0638 | Jessie Kwek | 2 | 1,152 | 96.00 | 38 | |||
0154 | Sapinah Hughes | 2 | 1,148 | 95.67 | 39 | |||
0101 | John | John Taylor | 3 | 1,719 | 95.50 | 40 | ||
0550 | Rolv Stokkmo | 3 | 1,718 | 95.44 | 41 | |||
0296 | Zoeb Sadiq | 3 | 1,714 | 95.22 | 42 | |||
0115 | Renee | Renee Balagopal | 2 | 1,139 | 94.92 | 43 | ||
0639 | Siva Retnam | 2 | 1,139 | 94.92 | 43 | = | ||
0640 | Vincent Rasa | 3 | 1,708 | 94.89 | 45 | |||
0565 | Else | Else Stokkmo | 2 | 1,138 | 94.83 | 46 | ||
0532 | JT | June Thang | 2 | 1,137 | 94.75 | 47 | ||
0559 | Ernest | Ernest Ayathurai | 3 | 1,705 | 94.72 | 48 | ||
0062 | RSY | Rosalind Yip | 2 | 1,136 | 94.67 | 49 | ||
0893 | Ted Hartland | 1 | 567 | 94.50 | 50 | |||
0922 | Kiren Kaur | 2 | 1,133 | 94.42 | 51 | |||
0555 | Captain | Prekash Singh | 3 | 1,694 | 94.11 | 52 | ||
0757 | Lily Lim | 2 | 1,128 | 94.00 | 53 | |||
0249 | Yeoh Foo Yong | 3 | 1,687 | 93.72 | 54 | |||
0694 | Vikram Raman | 3 | 1,685 | 93.61 | 55 | |||
0678 | Pravin Vasantlal (Vashi's Guest) | 3 | 1,680 | 93.33 | 56 | |||
0805 | Soma | Soma Devi | 3 | 1,669 | 92.72 | 57 | ||
0912 | Rick Bryant | 2 | 1,109 | 92.42 | 58 | |||
0562 | Paul Foster | 3 | 1,662 | 92.33 | 59 | |||
0292 | Seth | Ganesan Sethuraman | 2 | 1,106 | 92.17 | 60 | ||
0518 | RK | Ratna Kumar | 2 | 1,105 | 92.08 | 61 | ||
0155 | Lilian Lee | 3 | 1,654 | 91.89 | 62 | |||
0072 | PKN | Patrick Ng | 2 | 1,094 | 91.17 | 63 | ||
0535 | AC | Anne Chong | 3 | 1,639 | 91.06 | 64 | ||
0894 | Belinda Braggs (Dr) | 2 | 1,091 | 90.92 | 65 | |||
0690 | Mavis Light | 3 | 1,634 | 90.78 | 66 | |||
0756 | Esther Ling | 2 | 1,089 | 90.75 | 67 | |||
0299 | Bansi Sethuraman | 3 | 1,633 | 90.72 | 68 | |||
0294 | Fatema Sadiq | 1 | 543 | 90.50 | 69 | |||
0695 | Diane Ahern | 2 | 1,082 | 90.17 | 70 | |||
0706 | Sally Vanicek | 1 | 539 | 89.83 | 71 | |||
0708 | Christina Theseira | 1 | 537 | 89.50 | 72 | |||
0084 | NSP | Ng Siow Pein | 3 | 1,608 | 89.33 | 73 | ||
0066 | IQ | Irene Quek | 2 | 1,070 | 89.17 | 74 | ||
0070 | AG | Andrew Goh | 3 | 1,605 | 89.17 | 74 | = | |
0554 | Jag | Jag Gill | 3 | 1,603 | 89.06 | 76 | ||
0641 | Oon Tik Lee | 3 | 1,601 | 88.94 | 77 | |||
0057 | RK | Richard Kee | 3 | 1,598 | 88.78 | 78 | ||
0680 | Bob | Bhupinder Singh | 2 | 1,064 | 88.67 | 79 | ||
0113 | Margaret Cunico | 3 | 1,594 | 88.56 | 80 | |||
0069 | FT | Florence Tan | 2 | 1,062 | 88.50 | 81 | ||
0086 | DC | Daniel Chong Woon Chieh | 2 | 1,051 | 87.58 | 82 | ||
0092 | Lim Kah Lok | 3 | 1,575 | 87.50 | 83 | |||
0107 | YG | Yasmin Gaffoor | 3 | 1,570 | 87.22 | 84 | ||
0521 | GL | Gerard Lee | 3 | 1,569 | 87.17 | 85 | ||
0682 | Sam | Suppiah Mahalingam | 3 | 1,559 | 86.61 | 86 | ||
0083 | TCT | Teo Chin Tuan | 1 | 519 | 86.50 | 87 | ||
0104 | Manoo D. | Mohan Dadlani | 1 | 512 | 85.33 | 88 | ||
0781 | Annette Hartland | 1 | 511 | 85.17 | 89 | |||
0688 | Min Song | 1 | 503 | 83.83 | 90 | |||
0689 | Deepa Gupta | 2 | 1,004 | 83.67 | 91 | |||
0153 | David Hughes | 1 | 461 | 76.83 | 92 | |||
0675 | VP Jothi | 1 | 443 | 73.83 | 93 |
Bangkok: Sunday 22-Dec-2024 08:16 (UTC+7)