TeamBalut Home | ||||||||
29th Inter-Club Balut Competition 2013 | ||||||||
SRC 15-May; TC 19-Jun; NUSS 21-Aug; IA 18-Sep; SCC 16-Oct - Time Machine Series | ||||||||
29th Inter-Club Balut Competition (R5) 161013 - 16-Oct-2013 | ||||||||
1 2 3 4 5 | ||||||||
Player | NickName | Name | Matches | Best 4 | Total | Average | # | |
0108 | AG | Anwar Gaffoor | 5 | 4 | 2,577 | 107.38 | 1 | |
0249 | Yeoh Foo Yong | 5 | 4 | 2,530 | 105.42 | 2 | ||
0063 | RN | Ruby Ng | 5 | 4 | 2,511 | 104.63 | 3 | |
0466 | Mani | Duraisamy Manikaraji | 5 | 4 | 2,499 | 104.13 | 4 | |
0830 | Mike Grice | Michael Grice | 5 | 4 | 2,459 | 102.46 | 5 | |
0300 | Nina Menon | 5 | 4 | 2,452 | 102.17 | 6 | ||
0081 | Ong Pin Sam | 4 | 4 | 2,435 | 101.46 | 7 | ||
0120 | Ben Cunico | 4 | 4 | 2,410 | 100.42 | 8 | ||
0087 | Thomas Lee | 5 | 4 | 2,408 | 100.33 | 9 | ||
0089 | Paul Chin (NUSS) | 5 | 4 | 2,396 | 99.83 | 10 | ||
0258 | Ravinder Kaur | 4 | 4 | 2,396 | 99.83 | 10 | = | |
0247 | Vashi Sajnani | 5 | 4 | 2,395 | 99.79 | 12 | ||
0565 | Else | Else Stokkmo | 4 | 4 | 2,391 | 99.63 | 13 | |
0498 | Sharan | Gursharan Kaur | 5 | 4 | 2,379 | 99.13 | 14 | |
0499 | Mohan B | Mohan Balagopal | 5 | 4 | 2,379 | 99.13 | 14 | = |
0522 | MK | Mary Koh | 5 | 4 | 2,363 | 98.46 | 16 | |
0057 | RK | Richard Kee | 5 | 4 | 2,359 | 98.29 | 17 | |
0640 | Vincent Rasa | 5 | 4 | 2,359 | 98.29 | 17 | = | |
0691 | Padmini Raman | 5 | 4 | 2,353 | 98.04 | 19 | ||
0666 | Pek Teong Tat | 4 | 4 | 2,350 | 97.92 | 20 | ||
0109 | Roopa J Mane | 5 | 4 | 2,337 | 97.38 | 21 | ||
0483 | Su | Sunita Kapoor | 4 | 4 | 2,331 | 97.13 | 22 | |
0105 | RK | Raj Kumar | 5 | 4 | 2,330 | 97.08 | 23 | |
0555 | Captain | Prekash Singh | 5 | 4 | 2,326 | 96.92 | 24 | |
0071 | Mama | Gana Prakash | 5 | 4 | 2,322 | 96.75 | 25 | |
0062 | RSY | Rosalind Yip | 4 | 4 | 2,318 | 96.58 | 26 | |
0115 | Renee | Renee Balagopal | 4 | 4 | 2,307 | 96.13 | 27 | |
0922 | Kiren Kaur | 4 | 4 | 2,301 | 95.88 | 28 | ||
0674 | Rajan Menon | 4 | 4 | 2,300 | 95.83 | 29 | ||
0550 | Rolv Stokkmo | 5 | 4 | 2,296 | 95.67 | 30 | ||
0641 | Oon Tik Lee | 5 | 4 | 2,293 | 95.54 | 31 | ||
0070 | AG | Andrew Goh | 5 | 4 | 2,291 | 95.46 | 32 | |
0554 | Jag | Jag Gill | 5 | 4 | 2,283 | 95.13 | 33 | |
0559 | Ernest | Ernest Ayathurai | 4 | 4 | 2,279 | 94.96 | 34 | |
0092 | Lim Kah Lok | 5 | 4 | 2,275 | 94.79 | 35 | ||
0678 | Pravin Vasantlal (Vashi's Guest) | 5 | 4 | 2,272 | 94.67 | 36 | ||
0296 | Zoeb Sadiq | 5 | 4 | 2,267 | 94.46 | 37 | ||
0562 | Paul Foster | 4 | 4 | 2,266 | 94.42 | 38 | ||
0805 | Soma | Soma Devi | 5 | 4 | 2,264 | 94.33 | 39 | |
0635 | Tan Yock Lian | 4 | 4 | 2,259 | 94.13 | 40 | ||
0107 | YG | Yasmin Gaffoor | 5 | 4 | 2,252 | 93.83 | 41 | |
0101 | John | John Taylor | 5 | 4 | 2,241 | 93.38 | 42 | |
0155 | Lilian Lee | 4 | 4 | 2,234 | 93.08 | 43 | ||
0694 | Vikram Raman | 4 | 4 | 2,233 | 93.04 | 44 | ||
0113 | Margaret Cunico | 5 | 4 | 2,227 | 92.79 | 45 | ||
0072 | PKN | Patrick Ng | 4 | 4 | 2,212 | 92.17 | 46 | |
0690 | Mavis Light | 4 | 4 | 2,205 | 91.88 | 47 | ||
0084 | NSP | Ng Siow Pein | 5 | 4 | 2,187 | 91.13 | 48 | |
0066 | IQ | Irene Quek | 4 | 4 | 2,180 | 90.83 | 49 | |
0518 | RK | Ratna Kumar | 4 | 4 | 2,141 | 89.21 | 50 | |
0521 | GL | Gerard Lee | 4 | 4 | 2,069 | 86.21 | 51 | |
0931 | Sonja Wittenberg | 1 | 636 | 106.00 | 52 | |||
0289 | Gale Creighton | 1 | 633 | 105.50 | 53 | |||
0248 | Prema Sajnani | 1 | 627 | 104.50 | 54 | |||
0836 | Rasanathan NUSS | 2 | 1,221 | 101.75 | 55 | |||
0526 | ADR | Adelene De Roza | 3 | 1,825 | 101.39 | 56 | ||
0126 | RCY | Richard Yong | 1 | 604 | 100.67 | 57 | ||
0241 | Grace Goh | 3 | 1,809 | 100.50 | 58 | |||
0972 | Maria Ng | Maria Ng | 2 | 1,199 | 99.92 | 59 | ||
0965 | Christopher Lee | 2 | 1,197 | 99.75 | 60 | |||
0677 | Pramodh Menon | 3 | 1,784 | 99.11 | 61 | |||
0649 | Eric Ang | 2 | 1,182 | 98.50 | 62 | |||
0938 | Ranjan | 2 | 1,175 | 97.92 | 63 | |||
0268 | ET | Eddie Tessensohn | 3 | 1,761 | 97.83 | 64 | ||
0638 | Jessie Kwek | 3 | 1,748 | 97.11 | 65 | |||
0468 | Mr. Roland Pereira | 3 | 1,743 | 96.83 | 66 | |||
0963 | Anand Krishnan | 1 | 580 | 96.67 | 67 | |||
0154 | Sapinah Hughes | 3 | 1,737 | 96.50 | 68 | |||
0091 | Ganesan Ramasamy | 2 | 1,154 | 96.17 | 69 | |||
0894 | Belinda Braggs (Dr) | 3 | 1,730 | 96.11 | 70 | |||
0893 | Ted Hartland | 2 | 1,149 | 95.75 | 71 | |||
0294 | Fatema Sadiq | 3 | 1,715 | 95.28 | 72 | |||
0639 | Siva Retnam | 2 | 1,139 | 94.92 | 73 | |||
0532 | JT | June Thang | 2 | 1,137 | 94.75 | 74 | ||
0117 | Bala | A. N. Balagopal | 3 | 1,700 | 94.44 | 75 | ||
0757 | Lily Lim | 2 | 1,128 | 94.00 | 76 | |||
0069 | FT | Florence Tan | 3 | 1,685 | 93.61 | 77 | ||
0912 | Rick Bryant | 2 | 1,109 | 92.42 | 78 | |||
0292 | Seth | Ganesan Sethuraman | 2 | 1,106 | 92.17 | 79 | ||
0708 | Christina Theseira | 2 | 1,097 | 91.42 | 80 | |||
0535 | AC | Anne Chong | 3 | 1,639 | 91.06 | 81 | ||
0756 | Esther Ling | 2 | 1,089 | 90.75 | 82 | |||
0299 | Bansi Sethuraman | 3 | 1,633 | 90.72 | 83 | |||
0680 | Bob | Bhupinder Singh | 3 | 1,632 | 90.67 | 84 | ||
0583 | DN | Mr. Douglas Nonis | 3 | 1,632 | 90.67 | 84 | = | |
0923 | Jag Singh | 2 | 1,088 | 90.67 | 84 | = | ||
0104 | Manoo D. | Mohan Dadlani | 3 | 1,626 | 90.33 | 87 | ||
0695 | Diane Ahern | 2 | 1,082 | 90.17 | 88 | |||
0706 | Sally Vanicek | 1 | 539 | 89.83 | 89 | |||
0491 | Lars | Lars Berg | 1 | 534 | 89.00 | 90 | ||
0086 | DC | Daniel Chong Woon Chieh | 3 | 1,589 | 88.28 | 91 | ||
0090 | Kartar Singh | 1 | 528 | 88.00 | 92 | |||
0781 | Annette Hartland | 2 | 1,041 | 86.75 | 93 | |||
0682 | Sam | Suppiah Mahalingam | 3 | 1,559 | 86.61 | 94 | ||
0688 | Min Song | 3 | 1,550 | 86.11 | 95 | |||
0083 | TCT | Teo Chin Tuan | 2 | 1,015 | 84.58 | 96 | ||
0642 | Roza | 1 | 507 | 84.50 | 97 | |||
0689 | Deepa Gupta | 2 | 1,004 | 83.67 | 98 | |||
0320 | Joyce Foster | 1 | 495 | 82.50 | 99 | |||
0675 | VP Jothi | 2 | 946 | 78.83 | 100 | |||
0153 | David Hughes | 2 | 938 | 78.17 | 101 |
Bangkok: Saturday 21-Dec-2024 20:48 (UTC+7)