TeamBalut Home | ||||||||
BCB BALUT Shield 2009-2010 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
10 Balut Shield 2009-10 - 03-Feb-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 10 | 6 | 3,107 | 103.57 | 1 | |
0420 | Swampy | Mr. Steve Eaton | 9 | 6 | 3,035 | 101.17 | 2 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 7 | 6 | 2,953 | 98.43 | 3 | |
0125 | Bowling Ball | Mr Bob Van Es | 7 | 6 | 2,942 | 98.07 | 4 | |
0123 | The Jackal | Sr. Carlos Romero | 6 | 6 | 2,856 | 95.20 | 5 | |
0432 | Mr C | Mr. Paul Cheesman | 7 | 6 | 2,752 | 91.73 | 6 | |
0423 | Gorgeous | Mr. George Okrasa | 4 | 2,051 | 102.55 | 7 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 3 | 1,536 | 102.40 | 8 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 3 | 1,517 | 101.13 | 9 | ||
0135 | Mrs Orange | Mrs. Muntana Merrigan | 5 | 2,476 | 99.04 | 10 | ||
0130 | Momo | Ms. Daw Kiki Maw | 3 | 1,485 | 99.00 | 11 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,476 | 98.40 | 12 | ||
0412 | Dark Horse | Mr. Clive Butcher | 2 | 979 | 97.90 | 13 | ||
0303 | Douchebag | Mr. Simon Davies | 1 | 487 | 97.40 | 14 | ||
0440 | Jane | Mrs. Jane Hackett | 2 | 971 | 97.10 | 15 | ||
0270 | H | Mr. Haroon Rashid | 1 | 480 | 96.00 | 16 | ||
0311 | JLo | Mr. Jonathan Loney | 4 | 1,889 | 94.45 | 17 | ||
0301 | DQ | Mr. David Quine | 5 | 2,337 | 93.48 | 18 | ||
0312 | Mac | Mr. Andrew McLean | 5 | 2,334 | 93.36 | 19 | ||
0136 | Tom | Mr. Tomjakraphan Merrigan | 5 | 2,326 | 93.04 | 20 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 1 | 463 | 92.60 | 21 | ||
0439 | Iain | Mr. Iain Hackett | 4 | 1,802 | 90.10 | 22 | ||
0428 | Mutton | Mr. John Boisclair | 5 | 2,246 | 89.84 | 23 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 1 | 447 | 89.40 | 24 | ||
0131 | The Squire | Mr. Steve Mallon | 5 | 2,230 | 89.20 | 25 | ||
0414 | Septic | Mr. Arnold Troeger | 4 | 1,774 | 88.70 | 26 | ||
0122 | Jammy | Mr. Roger Willbourn | 3 | 1,323 | 88.20 | 27 | ||
0421 | Red Wino | Mr. Nick Pelly | 1 | 441 | 88.20 | 27 | = | |
0133 | Orange | Mr. Bob Merrigan | 1 | 436 | 87.20 | 29 | ||
0437 | Oddsman | Mr. Jeremy Watson | 3 | 1,292 | 86.13 | 30 | ||
0441 | Ali | Mr. Ali Adam | 1 | 430 | 86.00 | 31 | ||
0443 | Andrea | Ms. Andrea Baker | 1 | 397 | 79.40 | 32 |
Bangkok: Monday 14-Oct-2024 02:29 (UTC+7)