TeamBalut Home | ||||||||
BCB BALUT Shield 2009-2010 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
11 Balut Shield 2009-10 - 17-Feb-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 11 | 6 | 3,151 | 105.03 | 1 | |
0420 | Swampy | Mr. Steve Eaton | 10 | 6 | 3,035 | 101.17 | 2 | |
0125 | Bowling Ball | Mr Bob Van Es | 8 | 6 | 3,028 | 100.93 | 3 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 8 | 6 | 2,992 | 99.73 | 4 | |
0123 | The Jackal | Sr. Carlos Romero | 7 | 6 | 2,891 | 96.37 | 5 | |
0432 | Mr C | Mr. Paul Cheesman | 8 | 6 | 2,789 | 92.97 | 6 | |
0301 | DQ | Mr. David Quine | 6 | 6 | 2,785 | 92.83 | 7 | |
0127 | Aram | Mrs Aram van Es | 1 | 559 | 111.80 | 8 | ||
0470 | Monkey! | Mr. Bruce Madge | 1 | 529 | 105.80 | 9 | ||
0128 | Lyla | Ms Lyla van Es | 4 | 2,066 | 103.30 | 10 | ||
0423 | Gorgeous | Mr. George Okrasa | 4 | 2,051 | 102.55 | 11 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 3 | 1,536 | 102.40 | 12 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 3 | 1,517 | 101.13 | 13 | ||
0135 | Mrs Orange | Mrs. Muntana Merrigan | 5 | 2,476 | 99.04 | 14 | ||
0130 | Momo | Ms. Daw Kiki Maw | 3 | 1,485 | 99.00 | 15 | ||
0412 | Dark Horse | Mr. Clive Butcher | 2 | 979 | 97.90 | 16 | ||
0311 | JLo | Mr. Jonathan Loney | 5 | 2,400 | 96.00 | 17 | ||
0270 | H | Mr. Haroon Rashid | 1 | 480 | 96.00 | 17 | = | |
0440 | Jane | Mrs. Jane Hackett | 3 | 1,405 | 93.67 | 19 | ||
0312 | Mac | Mr. Andrew McLean | 5 | 2,334 | 93.36 | 20 | ||
0136 | Tom | Mr. Tomjakraphan Merrigan | 5 | 2,326 | 93.04 | 21 | ||
0303 | Douchebag | Mr. Simon Davies | 2 | 928 | 92.80 | 22 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 1 | 463 | 92.60 | 23 | ||
0439 | Iain | Mr. Iain Hackett | 5 | 2,286 | 91.44 | 24 | ||
0317 | Kesara | Ms. Kesara Troeger | 1 | 454 | 90.80 | 25 | ||
0414 | Septic | Mr. Arnold Troeger | 5 | 2,257 | 90.28 | 26 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 1 | 451 | 90.20 | 27 | ||
0428 | Mutton | Mr. John Boisclair | 5 | 2,246 | 89.84 | 28 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 1 | 447 | 89.40 | 29 | ||
0131 | The Squire | Mr. Steve Mallon | 5 | 2,230 | 89.20 | 30 | ||
0421 | Red Wino | Mr. Nick Pelly | 1 | 441 | 88.20 | 31 | ||
0122 | Jammy | Mr. Roger Willbourn | 4 | 1,756 | 87.80 | 32 | ||
0133 | Orange | Mr. Bob Merrigan | 1 | 436 | 87.20 | 33 | ||
0437 | Oddsman | Mr. Jeremy Watson | 3 | 1,292 | 86.13 | 34 | ||
0441 | Ali | Mr. Ali Adam | 1 | 430 | 86.00 | 35 | ||
0443 | Andrea | Ms. Andrea Baker | 1 | 397 | 79.40 | 36 |
Bangkok: Tuesday 3-Dec-2024 06:44 (UTC+7)