TeamBalut Home
BCB BALUT Shield 2009-2010 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
12 Balut Shield 2009-10 - 03-Mar-2010
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 
Player NickName Name Matches Best 6 Total   Average #
0121 TC Mr. Phil Alexander 12 6 3,168 105.60 1  
0420 Swampy Mr. Steve Eaton 11 6 3,057 101.90 2  
0125 Bowling Ball Mr Bob Van Es 9 6 3,028 100.93 3  
0435 Slowpoke Mr. Tony Rodriguez 9 6 3,020 100.67 4  
0123 The Jackal Sr. Carlos Romero 8 6 2,947 98.23 5  
0311 JLo Mr. Jonathan Loney 6 6 2,886 96.20 6  
0135 Mrs Orange Mrs. Muntana Merrigan 6 6 2,849 94.97 7  
0301 DQ Mr. David Quine 7 6 2,839 94.63 8  
0432 Mr C Mr. Paul Cheesman 9 6 2,820 94.00 9  
0136 Tom Mr. Tomjakraphan Merrigan 6 6 2,780 92.67 10  
0312 Mac Mr. Andrew McLean 6 6 2,773 92.43 11  
0127 Aram Mrs Aram van Es 1   559 111.80 12  
0430 Mrs Jammy Mrs. Caroline Willbourn 4   2,090 104.50 13  
0128 Lyla Ms Lyla van Es 4   2,066 103.30 14  
0470 Monkey! Mr. Bruce Madge 2   1,006 100.60 15  
0423 Gorgeous Mr. George Okrasa 5   2,479 99.16 16  
0129 The Chieftain Mr. Ranald Macdonald 4   1,977 98.85 17  
0270 H Mr. Haroon Rashid 2   982 98.20 18  
0412 Dark Horse Mr. Clive Butcher 2   979 97.90 19  
0130 Momo Ms. Daw Kiki Maw 4   1,942 97.10 20  
0440 Jane Mrs. Jane Hackett 3   1,405 93.67 21  
0303 Douchebag Mr. Simon Davies 2   928 92.80 22  
0132 SoNiceSophia Ms. Sophia Wang 1   463 92.60 23  
0439 Iain Mr. Iain Hackett 5   2,286 91.44 24  
0122 Jammy Mr. Roger Willbourn 5   2,278 91.12 25  
0317 Kesara Ms. Kesara Troeger 1   454 90.80 26  
0414 Septic Mr. Arnold Troeger 5   2,257 90.28 27  
0164 Sleepwalker Sr. Carlos Romero Jnr. 1   451 90.20 28  
0428 Mutton Mr. John Boisclair 5   2,246 89.84 29  
0134 Cartoon Mr. Putthipong Merrigan 1   447 89.40 30  
0131 The Squire Mr. Steve Mallon 5   2,230 89.20 31  
0421 Red Wino Mr. Nick Pelly 1   441 88.20 32  
0133 Orange Mr. Bob Merrigan 1   436 87.20 33  
0437 Oddsman Mr. Jeremy Watson 3   1,292 86.13 34  
0441 Ali Mr. Ali Adam 1   430 86.00 35  
0443 Andrea Ms. Andrea Baker 1   397 79.40 36  

Bangkok: Monday 14-Oct-2024 02:01 (UTC+7)