TeamBalut Home | ||||||||
BCB BALUT Shield 2009-2010 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
15 Balut Shield 2009-10 - 21-Apr-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 15 | 6 | 3,195 | 106.50 | 1 | |
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 6 | 6 | 3,099 | 103.30 | 2 | |
0420 | Swampy | Mr. Steve Eaton | 14 | 6 | 3,088 | 102.93 | 3 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 9 | 6 | 3,058 | 101.93 | 4 | |
0125 | Bowling Ball | Mr Bob Van Es | 10 | 6 | 3,028 | 100.93 | 5 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 11 | 6 | 3,020 | 100.67 | 6 | |
0301 | DQ | Mr. David Quine | 10 | 6 | 3,003 | 100.10 | 7 | |
0123 | The Jackal | Sr. Carlos Romero | 10 | 6 | 2,984 | 99.47 | 8 | |
0129 | The Chieftain | Mr. Ranald Macdonald | 7 | 6 | 2,961 | 98.70 | 9 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 9 | 6 | 2,961 | 98.70 | 9 | = |
0122 | Jammy | Mr. Roger Willbourn | 7 | 6 | 2,913 | 97.10 | 11 | |
0311 | JLo | Mr. Jonathan Loney | 7 | 6 | 2,886 | 96.20 | 12 | |
0432 | Mr C | Mr. Paul Cheesman | 11 | 6 | 2,880 | 96.00 | 13 | |
0439 | Iain | Mr. Iain Hackett | 7 | 6 | 2,865 | 95.50 | 14 | |
0312 | Mac | Mr. Andrew McLean | 7 | 6 | 2,806 | 93.53 | 15 | |
0414 | Septic | Mr. Arnold Troeger | 7 | 6 | 2,694 | 89.80 | 16 | |
0127 | Aram | Mrs Aram van Es | 1 | 559 | 111.80 | 17 | ||
0128 | Lyla | Ms Lyla van Es | 4 | 2,066 | 103.30 | 18 | ||
0270 | H | Mr. Haroon Rashid | 3 | 1,538 | 102.53 | 19 | ||
0470 | Monkey! | Mr. Bruce Madge | 3 | 1,503 | 100.20 | 20 | ||
0423 | Gorgeous | Mr. George Okrasa | 5 | 2,479 | 99.16 | 21 | ||
0475 | CMac | Mr. Colin McLean | 1 | 494 | 98.80 | 22 | ||
0130 | Momo | Ms. Daw Kiki Maw | 5 | 2,457 | 98.28 | 23 | ||
0412 | Dark Horse | Mr. Clive Butcher | 4 | 1,953 | 97.65 | 24 | ||
0440 | Jane | Mrs. Jane Hackett | 5 | 2,356 | 94.24 | 25 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 1 | 463 | 92.60 | 26 | ||
0303 | Douchebag | Mr. Simon Davies | 3 | 1,372 | 91.47 | 27 | ||
0317 | Kesara | Ms. Kesara Troeger | 1 | 454 | 90.80 | 28 | ||
0428 | Mutton | Mr. John Boisclair | 5 | 2,246 | 89.84 | 29 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 3 | 1,344 | 89.60 | 30 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 1 | 447 | 89.40 | 31 | ||
0131 | The Squire | Mr. Steve Mallon | 5 | 2,230 | 89.20 | 32 | ||
0421 | Red Wino | Mr. Nick Pelly | 1 | 441 | 88.20 | 33 | ||
0437 | Oddsman | Mr. Jeremy Watson | 5 | 2,190 | 87.60 | 34 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 438 | 87.60 | 34 | = | |
0133 | Orange | Mr. Bob Merrigan | 1 | 436 | 87.20 | 36 | ||
0441 | Ali | Mr. Ali Adam | 1 | 430 | 86.00 | 37 | ||
0443 | Andrea | Ms. Andrea Baker | 1 | 397 | 79.40 | 38 |
Bangkok: Friday 8-Nov-2024 05:21 (UTC+7)