TeamBalut Home | ||||||||
BCB BALUT Shield 2009-2010 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
20 Balut Shield 2009-10 - 07-Jul-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 17 | 6 | 3,264 | 108.80 | 1 | |
0423 | Gorgeous | Mr. George Okrasa | 7 | 6 | 3,170 | 105.67 | 2 | |
0420 | Swampy | Mr. Steve Eaton | 17 | 6 | 3,149 | 104.97 | 3 | |
0125 | Bowling Ball | Mr Bob Van Es | 12 | 6 | 3,144 | 104.80 | 4 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 11 | 6 | 3,137 | 104.57 | 5 | |
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 8 | 6 | 3,113 | 103.77 | 6 | |
0123 | The Jackal | Sr. Carlos Romero | 12 | 6 | 3,035 | 101.17 | 7 | |
0301 | DQ | Mr. David Quine | 13 | 6 | 3,021 | 100.70 | 8 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 12 | 6 | 3,020 | 100.67 | 9 | |
0129 | The Chieftain | Mr. Ranald Macdonald | 8 | 6 | 3,018 | 100.60 | 10 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 11 | 6 | 3,015 | 100.50 | 11 | |
0122 | Jammy | Mr. Roger Willbourn | 8 | 6 | 2,984 | 99.47 | 12 | |
0432 | Mr C | Mr. Paul Cheesman | 13 | 6 | 2,944 | 98.13 | 13 | |
0270 | H | Mr. Haroon Rashid | 6 | 6 | 2,918 | 97.27 | 14 | |
0311 | JLo | Mr. Jonathan Loney | 9 | 6 | 2,916 | 97.20 | 15 | |
0412 | Dark Horse | Mr. Clive Butcher | 6 | 6 | 2,911 | 97.03 | 16 | |
0439 | Iain | Mr. Iain Hackett | 7 | 6 | 2,865 | 95.50 | 17 | |
0312 | Mac | Mr. Andrew McLean | 7 | 6 | 2,806 | 93.53 | 18 | |
0414 | Septic | Mr. Arnold Troeger | 7 | 6 | 2,694 | 89.80 | 19 | |
0127 | Aram | Mrs Aram van Es | 2 | 1,025 | 102.50 | 20 | ||
0128 | Lyla | Ms Lyla van Es | 5 | 2,543 | 101.72 | 21 | ||
0475 | CMac | Mr. Colin McLean | 1 | 494 | 98.80 | 22 | ||
0130 | Momo | Ms. Daw Kiki Maw | 5 | 2,457 | 98.28 | 23 | ||
0470 | Monkey! | Mr. Bruce Madge | 4 | 2,391 | 95.64 | 24 | ||
0440 | Jane | Mrs. Jane Hackett | 5 | 2,356 | 94.24 | 25 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 2 | 936 | 93.60 | 26 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 1 | 463 | 92.60 | 27 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 4 | 2,282 | 91.28 | 28 | ||
0317 | Kesara | Ms. Kesara Troeger | 1 | 454 | 90.80 | 29 | ||
0428 | Mutton | Mr. John Boisclair | 5 | 2,246 | 89.84 | 30 | ||
0437 | Oddsman | Mr. Jeremy Watson | 5 | 2,692 | 89.73 | 31 | ||
0131 | The Squire | Mr. Steve Mallon | 5 | 2,230 | 89.20 | 32 | ||
0133 | Orange | Mr. Bob Merrigan | 2 | 884 | 88.40 | 33 | ||
0421 | Red Wino | Mr. Nick Pelly | 1 | 441 | 88.20 | 34 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 438 | 87.60 | 35 | ||
0303 | Douchebag | Mr. Simon Davies | 4 | 1,738 | 86.90 | 36 | ||
0441 | Ali | Mr. Ali Adam | 1 | 430 | 86.00 | 37 | ||
0443 | Andrea | Ms. Andrea Baker | 1 | 397 | 79.40 | 38 |
Bangkok: Friday 8-Nov-2024 04:34 (UTC+7)