TeamBalut Home | ||||||||
BCB BALUT Shield 2009-2010 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
24 Balut Shield 2009-10 AWARDS NIGHT! - 01-Sep-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 20 | 6 | 3,267 | 108.90 | 1 | |
0125 | Bowling Ball | Mr Bob Van Es | 15 | 6 | 3,187 | 106.23 | 2 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 12 | 6 | 3,176 | 105.87 | 3 | |
0420 | Swampy | Mr. Steve Eaton | 21 | 6 | 3,172 | 105.73 | 4 | |
0423 | Gorgeous | Mr. George Okrasa | 10 | 6 | 3,170 | 105.67 | 5 | |
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 9 | 6 | 3,113 | 103.77 | 6 | |
0123 | The Jackal | Sr. Carlos Romero | 15 | 6 | 3,079 | 102.63 | 7 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 12 | 6 | 3,052 | 101.73 | 8 | |
0122 | Jammy | Mr. Roger Willbourn | 9 | 6 | 3,045 | 101.50 | 9 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 12 | 6 | 3,034 | 101.13 | 10 | |
0432 | Mr C | Mr. Paul Cheesman | 17 | 6 | 3,027 | 100.90 | 11 | |
0128 | Lyla | Ms Lyla van Es | 7 | 6 | 3,022 | 100.73 | 12 | |
0301 | DQ | Mr. David Quine | 16 | 6 | 3,021 | 100.70 | 13 | |
0129 | The Chieftain | Mr. Ranald Macdonald | 8 | 6 | 3,018 | 100.60 | 14 | |
0270 | H | Mr. Haroon Rashid | 7 | 6 | 3,002 | 100.07 | 15 | |
0412 | Dark Horse | Mr. Clive Butcher | 9 | 6 | 2,998 | 99.93 | 16 | |
0311 | JLo | Mr. Jonathan Loney | 11 | 6 | 2,974 | 99.13 | 17 | |
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 7 | 6 | 2,939 | 97.97 | 18 | |
0439 | Iain | Mr. Iain Hackett | 10 | 6 | 2,911 | 97.03 | 19 | |
0440 | Jane | Mrs. Jane Hackett | 6 | 6 | 2,890 | 96.33 | 20 | |
0312 | Mac | Mr. Andrew McLean | 7 | 6 | 2,820 | 94.00 | 21 | |
0437 | Oddsman | Mr. Jeremy Watson | 6 | 6 | 2,805 | 93.50 | 22 | |
0414 | Septic | Mr. Arnold Troeger | 7 | 6 | 2,694 | 89.80 | 23 | |
0127 | Aram | Mrs Aram van Es | 2 | 1,025 | 102.50 | 24 | ||
0124 | Tik | Sra. Thawee Jantacomma | 2 | 1,535 | 102.33 | 25 | ||
0475 | CMac | Mr. Colin McLean | 1 | 494 | 98.80 | 26 | ||
0130 | Momo | Ms. Daw Kiki Maw | 5 | 2,457 | 98.28 | 27 | ||
0441 | Ali | Mr. Ali Adam | 3 | 1,459 | 97.27 | 28 | ||
0546 | TG | Mr. Tom Gordon | 1 | 484 | 96.80 | 29 | ||
0470 | Monkey! | Mr. Bruce Madge | 5 | 2,391 | 95.64 | 30 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 3 | 1,434 | 95.60 | 31 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 1 | 463 | 92.60 | 32 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 2 | 919 | 91.90 | 33 | ||
0317 | Kesara | Ms. Kesara Troeger | 1 | 454 | 90.80 | 34 | ||
0545 | AG | Mr. Alex Gonsalves | 1 | 453 | 90.60 | 35 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 633 | 90.43 | 36 | ||
0428 | Mutton | Mr. John Boisclair | 5 | 2,246 | 89.84 | 37 | ||
0131 | The Squire | Mr. Steve Mallon | 5 | 2,230 | 89.20 | 38 | ||
0133 | Orange | Mr. Bob Merrigan | 2 | 1,330 | 88.67 | 39 | ||
0421 | Red Wino | Mr. Nick Pelly | 1 | 441 | 88.20 | 40 | ||
0443 | Andrea | Ms. Andrea Baker | 2 | 1,318 | 87.87 | 41 | ||
0303 | Douchebag | Mr. Simon Davies | 5 | 2,141 | 85.64 | 42 |
Bangkok: Tuesday 3-Dec-2024 06:58 (UTC+7)