TeamBalut Home
BCB BALUT Shield 2009-2010 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
04 Balut Shield 2009-10 - 04-Nov-2009
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 
Player NickName Name Matches Best 6 Total   Average #
0121 TC Mr. Phil Alexander 4   2,084 104.20 1  
0128 Lyla Ms Lyla van Es 2   1,006 100.60 2  
0129 The Chieftain Mr. Ranald Macdonald 2   1,001 100.10 3  
0125 Bowling Ball Mr Bob Van Es 3   1,495 99.67 4  
0130 Momo Ms. Daw Kiki Maw 2   983 98.30 5  
0412 Dark Horse Mr. Clive Butcher 1   491 98.20 6  
0430 Mrs Jammy Mrs. Caroline Willbourn 1   488 97.60 7  
0135 Mrs Orange Mrs. Muntana Merrigan 3   1,422 94.80 8  
0435 Slowpoke Mr. Tony Rodriguez 3   1,405 93.67 9  
0423 Gorgeous Mr. George Okrasa 2   932 93.20 10  
0136 Tom Mr. Tomjakraphan Merrigan 3   1,392 92.80 11  
0123 The Jackal Sr. Carlos Romero 3   1,370 91.33 12  
0428 Mutton Mr. John Boisclair 3   1,358 90.53 13  
0414 Septic Mr. Arnold Troeger 2   903 90.30 14  
0420 Swampy Mr. Steve Eaton 4   1,804 90.20 15  
0131 The Squire Mr. Steve Mallon 2   901 90.10 16  
0122 Jammy Mr. Roger Willbourn 2   886 88.60 17  
0432 Mr C Mr. Paul Cheesman 4   1,767 88.35 18  
0421 Red Wino Mr. Nick Pelly 1   441 88.20 19  
0312 Mac Mr. Andrew McLean 2   878 87.80 20  
0311 JLo Mr. Jonathan Loney 1   433 86.60 21  
0437 Oddsman Mr. Jeremy Watson 2   818 81.80 22  

Bangkok: Tuesday 3-Dec-2024 07:00 (UTC+7)