TeamBalut Home | ||||||||
BCB BALUT Shield 2012-2013 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
12 Balut Shield 2012-13 - 03-Apr-2013 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 11 | 6 | 3,202 | 106.73 | 1 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 8 | 6 | 3,022 | 100.73 | 2 | |
0915 | Sam | Mr Sailesh Damania | 8 | 6 | 2,924 | 97.47 | 3 | |
0123 | The Jackal | Sr. Carlos Romero | 7 | 6 | 2,916 | 97.20 | 4 | |
0125 | Bowling Ball | Mr Bob Van Es | 8 | 6 | 2,903 | 96.77 | 5 | |
0301 | DQ | Mr. David Quine | 6 | 6 | 2,897 | 96.57 | 6 | |
0439 | Iain | Mr. Iain Hackett | 7 | 6 | 2,896 | 96.53 | 7 | |
0598 | KOS | Mr. Ryan Bebbington | 8 | 6 | 2,893 | 96.43 | 8 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 6 | 6 | 2,853 | 95.10 | 9 | |
0625 | Shanghai | Mr. Paul Williams | 8 | 6 | 2,813 | 93.77 | 10 | |
0910 | Cal | Mrs Carolyn Hobley | 6 | 6 | 2,774 | 92.47 | 11 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 8 | 6 | 2,750 | 91.67 | 12 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 6 | 6 | 2,737 | 91.23 | 13 | |
0122 | Jammy | Mr. Roger Willbourn | 6 | 6 | 2,709 | 90.30 | 14 | |
0909 | Vee | Mrs Vera Eaton | 6 | 6 | 2,680 | 89.33 | 15 | |
0918 | Hobbit | Mr Steve Hobley | 1 | 508 | 101.60 | 16 | ||
0791 | Penguin | Mr. Andy Williams | 5 | 2,491 | 99.64 | 17 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,487 | 99.13 | 18 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 4 | 1,973 | 98.65 | 19 | ||
0917 | Nexus | Mr. Bimal Kalyani | 5 | 2,460 | 98.40 | 20 | ||
0914 | Doctor | Mr Anil Bhandari | 5 | 2,450 | 98.00 | 21 | ||
0443 | Andrea | Ms. Andrea Baker | 1 | 484 | 96.80 | 22 | ||
0124 | Tik | Sra. Thawee Jantacomma | 4 | 1,924 | 96.20 | 23 | ||
0632 | Chicken wings | Mr. Tilak Karamala | 5 | 2,387 | 95.48 | 24 | ||
0916 | Yogi | Mr Yogen Pithva | 4 | 1,908 | 95.40 | 25 | ||
0293 | Kelly | Ms. Kelly Alexander | 2 | 951 | 95.10 | 26 | ||
0270 | H | Mr. Haroon Rashid | 2 | 943 | 94.30 | 27 | ||
0807 | Tweedle Dum | Mr. Lawrence Fay | 1 | 471 | 94.20 | 28 | ||
0412 | Dark Horse | Mr. Clive Butcher | 5 | 2,329 | 93.16 | 29 | ||
0453 | Rit | Mrs Rit Van Es | 4 | 1,847 | 92.35 | 30 | ||
0201 | Katie | Ms. Katie Alexander | 2 | 895 | 89.50 | 31 | ||
0127 | Aram | Mrs Aram van Es | 3 | 1,333 | 88.87 | 32 | ||
0303 | Douchebag | Mr. Simon Davies | 2 | 884 | 88.40 | 33 | ||
0888 | The Contractor | Mr Chris Watt | 2 | 879 | 87.90 | 34 | ||
0458 | Golders | Mr. Adrian Vandyk | 2 | 868 | 86.80 | 35 | ||
0441 | Ali | Mr. Ali Adam | 1 | 434 | 86.80 | 35 | = | |
0600 | Pen | Mrs. Penpitchaya Alexander | 2 | 841 | 84.10 | 37 |
Bangkok: Monday 14-Oct-2024 03:26 (UTC+7)