TeamBalut Home | ||||||||
BCB BALUT Shield 2012-2013 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
14 Balut Shield 2012-13 - 01-May-2013 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 13 | 6 | 3,202 | 106.73 | 1 | |
0914 | Doctor | Mr Anil Bhandari | 6 | 6 | 3,053 | 101.77 | 2 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 8 | 6 | 3,022 | 100.73 | 3 | |
0791 | Penguin | Mr. Andy Williams | 7 | 6 | 2,983 | 99.43 | 4 | |
0625 | Shanghai | Mr. Paul Williams | 10 | 6 | 2,969 | 98.97 | 5 | |
0917 | Nexus | Mr. Bimal Kalyani | 7 | 6 | 2,967 | 98.90 | 6 | |
0632 | Chicken wings | Mr. Tilak Karamala | 7 | 6 | 2,964 | 98.80 | 7 | |
0598 | KOS | Mr. Ryan Bebbington | 9 | 6 | 2,964 | 98.80 | 7 | = |
0123 | The Jackal | Sr. Carlos Romero | 9 | 6 | 2,948 | 98.27 | 9 | |
0439 | Iain | Mr. Iain Hackett | 9 | 6 | 2,944 | 98.13 | 10 | |
0915 | Sam | Mr Sailesh Damania | 8 | 6 | 2,924 | 97.47 | 11 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 7 | 6 | 2,923 | 97.43 | 12 | |
0125 | Bowling Ball | Mr Bob Van Es | 9 | 6 | 2,913 | 97.10 | 13 | |
0301 | DQ | Mr. David Quine | 7 | 6 | 2,897 | 96.57 | 14 | |
0910 | Cal | Mrs Carolyn Hobley | 8 | 6 | 2,838 | 94.60 | 15 | |
0412 | Dark Horse | Mr. Clive Butcher | 7 | 6 | 2,807 | 93.57 | 16 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 9 | 6 | 2,804 | 93.47 | 17 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 7 | 6 | 2,803 | 93.43 | 18 | |
0122 | Jammy | Mr. Roger Willbourn | 7 | 6 | 2,803 | 93.43 | 18 | = |
0909 | Vee | Mrs Vera Eaton | 8 | 6 | 2,713 | 90.43 | 20 | |
0443 | Andrea | Ms. Andrea Baker | 3 | 1,641 | 109.40 | 21 | ||
0918 | Hobbit | Mr Steve Hobley | 1 | 508 | 101.60 | 22 | ||
0128 | Lyla | Ms Lyla van Es | 4 | 2,000 | 100.00 | 23 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 4 | 1,973 | 98.65 | 24 | ||
0916 | Yogi | Mr Yogen Pithva | 5 | 2,463 | 98.52 | 25 | ||
0936 | Pies | Eileen Shorrock | 1 | 492 | 98.40 | 26 | ||
0124 | Tik | Sra. Thawee Jantacomma | 4 | 1,924 | 96.20 | 27 | ||
0293 | Kelly | Ms. Kelly Alexander | 2 | 951 | 95.10 | 28 | ||
0270 | H | Mr. Haroon Rashid | 2 | 943 | 94.30 | 29 | ||
0925 | TK | Tarun Kalyani | 2 | 943 | 94.30 | 29 | = | |
0807 | Tweedle Dum | Mr. Lawrence Fay | 1 | 471 | 94.20 | 31 | ||
0453 | Rit | Mrs Rit Van Es | 5 | 2,341 | 93.64 | 32 | ||
0127 | Aram | Mrs Aram van Es | 4 | 1,872 | 93.60 | 33 | ||
0441 | Ali | Mr. Ali Adam | 3 | 1,377 | 91.80 | 34 | ||
0201 | Katie | Ms. Katie Alexander | 2 | 895 | 89.50 | 35 | ||
0888 | The Contractor | Mr Chris Watt | 2 | 879 | 87.90 | 36 | ||
0303 | Douchebag | Mr. Simon Davies | 3 | 1,313 | 87.53 | 37 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 2 | 871 | 87.10 | 38 | ||
0937 | Mr David Thompson | 1 | 435 | 87.00 | 39 | |||
0458 | Golders | Mr. Adrian Vandyk | 2 | 868 | 86.80 | 40 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 845 | 84.50 | 41 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 2 | 841 | 84.10 | 42 |
Bangkok: Friday 8-Nov-2024 05:17 (UTC+7)