TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
01 Balut Shield 2010-11 - 06-Oct-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 1 | 546 | 109.20 | 1 | ||
0412 | Dark Horse | Mr. Clive Butcher | 1 | 528 | 105.60 | 2 | ||
0136 | Tom | Mr. Tomjakraphan Merrigan | 1 | 503 | 100.60 | 3 | ||
0122 | Jammy | Mr. Roger Willbourn | 1 | 496 | 99.20 | 4 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 5 | ||
0432 | Mr C | Mr. Paul Cheesman | 1 | 468 | 93.60 | 6 | ||
0437 | Oddsman | Mr. Jeremy Watson | 1 | 460 | 92.00 | 7 | ||
0420 | Swampy | Mr. Steve Eaton | 1 | 459 | 91.80 | 8 | ||
0301 | DQ | Mr. David Quine | 1 | 443 | 88.60 | 9 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 1 | 425 | 85.00 | 10 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 1 | 403 | 80.60 | 11 |
Bangkok: Tuesday 18-Feb-2025 15:36 (UTC+7)