TeamBalut Home
BCB BALUT Shield 2010-2011 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
12 Balut Shield 2010-11 - 16-Mar-2011
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
Player NickName Name Matches Best 6 Total   Average #
0135 Mrs Orange Mrs. Muntana Merrigan 11 6 3,146 104.87 1  
0136 Tom Mr. Tomjakraphan Merrigan 11 6 3,091 103.03 2  
0420 Swampy Mr. Steve Eaton 12 6 3,080 102.67 3  
0441 Ali Mr. Ali Adam 6 6 3,006 100.20 4  
0122 Jammy Mr. Roger Willbourn 8 6 3,005 100.17 5  
0121 TC Mr. Phil Alexander 10 6 2,994 99.80 6  
0432 Mr C Mr. Paul Cheesman 11 6 2,956 98.53 7  
0123 The Jackal Sr. Carlos Romero 7 6 2,921 97.37 8  
0412 Dark Horse Mr. Clive Butcher 7 6 2,912 97.07 9  
0430 Mrs Jammy Mrs. Caroline Willbourn 7 6 2,771 92.37 10  
0301 DQ Mr. David Quine 7 6 2,749 91.63 11  
0477 The Guru Mr. Geoffrey Simmons 1   546 109.20 12  
0311 JLo Mr. Jonathan Loney 1   545 109.00 13  
0458 Golders Mr. Adrian Vandyk 1   519 103.80 14  
0124 Tik Sra. Thawee Jantacomma 4   2,048 102.40 15  
0600 Pen Mrs. Penpitchaya Alexander 1   508 101.60 16  
0129 The Chieftain Mr. Ranald Macdonald 3   1,509 100.60 17  
0293 Kelly Ms. Kelly Alexander 3   1,508 100.53 18  
0443 Andrea Ms. Andrea Baker 2   1,001 100.10 19  
0625 Shanghai Mr. Paul Williams 1   500 100.00 20  
0132 SoNiceSophia Ms. Sophia Wang 1   496 99.20 21  
0201 Katie Ms. Katie Alexander 3   1,482 98.80 22  
0599 Pink nylon Ms. Sulindy Collacott 5   2,425 97.00 23  
0303 Douchebag Mr. Simon Davies 4   1,933 96.65 24  
0547 M Mr. Burin Adulwattana 1   476 95.20 25  
0435 Slowpoke Mr. Tony Rodriguez 5   2,372 94.88 26  
0470 Monkey! Mr. Bruce Madge 3   1,420 94.67 27  
0594 Jinny Ms. Daranee Chueinoom 3   1,408 93.87 28  
0131 The Squire Mr. Steve Mallon 2   938 93.80 29  
0598 KOS Mr. Ryan Bebbington 3   1,401 93.40 30  
0456 Jammy Junior Mr. Ben Willbourn 1   466 93.20 31  
0134 Cartoon Mr. Putthipong Merrigan 2   921 92.10 32  
0437 Oddsman Mr. Jeremy Watson 1   460 92.00 33  
0130 Momo Ms. Daw Kiki Maw 3   1,374 91.60 34  
0312 Mac Mr. Andrew McLean 3   1,373 91.53 35  
0125 Bowling Ball Mr Bob Van Es 3   1,369 91.27 36  
0270 H Mr. Haroon Rashid 1   455 91.00 37  
0133 Orange Mr. Bob Merrigan 1   439 87.80 38  
0128 Lyla Ms Lyla van Es 1   419 83.80 39  
0164 Sleepwalker Sr. Carlos Romero Jnr. 1   388 77.60 40  
0614 La Saucisse Mr. Jeremy de Sausmarez 1   388 77.60 40 =

Bangkok: Tuesday 18-Feb-2025 16:52 (UTC+7)