TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
13 Balut Shield 2010-11 - 06-Apr-2011 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 12 | 6 | 3,146 | 104.87 | 1 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 12 | 6 | 3,127 | 104.23 | 2 | |
0122 | Jammy | Mr. Roger Willbourn | 9 | 6 | 3,085 | 102.83 | 3 | |
0420 | Swampy | Mr. Steve Eaton | 13 | 6 | 3,080 | 102.67 | 4 | |
0121 | TC | Mr. Phil Alexander | 11 | 6 | 3,013 | 100.43 | 5 | |
0441 | Ali | Mr. Ali Adam | 6 | 6 | 3,006 | 100.20 | 6 | |
0123 | The Jackal | Sr. Carlos Romero | 8 | 6 | 2,957 | 98.57 | 7 | |
0432 | Mr C | Mr. Paul Cheesman | 12 | 6 | 2,956 | 98.53 | 8 | |
0412 | Dark Horse | Mr. Clive Butcher | 7 | 6 | 2,912 | 97.07 | 9 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 6 | 6 | 2,853 | 95.10 | 10 | |
0301 | DQ | Mr. David Quine | 8 | 6 | 2,820 | 94.00 | 11 | |
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 7 | 6 | 2,771 | 92.37 | 12 | |
0477 | The Guru | Mr. Geoffrey Simmons | 1 | 546 | 109.20 | 13 | ||
0311 | JLo | Mr. Jonathan Loney | 1 | 545 | 109.00 | 14 | ||
0628 | Jean | Mrs. Jean Merrigan | 1 | 531 | 106.20 | 15 | ||
0458 | Golders | Mr. Adrian Vandyk | 1 | 519 | 103.80 | 16 | ||
0270 | H | Mr. Haroon Rashid | 2 | 1,028 | 102.80 | 17 | ||
0293 | Kelly | Ms. Kelly Alexander | 4 | 2,042 | 102.10 | 18 | ||
0124 | Tik | Sra. Thawee Jantacomma | 5 | 2,551 | 102.04 | 19 | ||
0443 | Andrea | Ms. Andrea Baker | 2 | 1,001 | 100.10 | 20 | ||
0625 | Shanghai | Mr. Paul Williams | 1 | 500 | 100.00 | 21 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 2 | 988 | 98.80 | 22 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 4 | 1,967 | 98.35 | 23 | ||
0437 | Oddsman | Mr. Jeremy Watson | 2 | 980 | 98.00 | 24 | ||
0201 | Katie | Ms. Katie Alexander | 4 | 1,947 | 97.35 | 25 | ||
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 2 | 973 | 97.30 | 26 | ||
0599 | Pink nylon | Ms. Sulindy Collacott | 5 | 2,425 | 97.00 | 27 | ||
0439 | Iain | Mr. Iain Hackett | 1 | 485 | 97.00 | 27 | = | |
0303 | Douchebag | Mr. Simon Davies | 4 | 1,933 | 96.65 | 29 | ||
0470 | Monkey! | Mr. Bruce Madge | 4 | 1,906 | 95.30 | 30 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 31 | ||
0598 | KOS | Mr. Ryan Bebbington | 3 | 1,401 | 93.40 | 32 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 4 | 1,865 | 93.25 | 33 | ||
0130 | Momo | Ms. Daw Kiki Maw | 4 | 1,865 | 93.25 | 33 | = | |
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 466 | 93.20 | 35 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 2 | 930 | 93.00 | 36 | ||
0131 | The Squire | Mr. Steve Mallon | 3 | 1,395 | 93.00 | 36 | = | |
0133 | Orange | Mr. Bob Merrigan | 2 | 929 | 92.90 | 38 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 2 | 921 | 92.10 | 39 | ||
0312 | Mac | Mr. Andrew McLean | 4 | 1,837 | 91.85 | 40 | ||
0125 | Bowling Ball | Mr Bob Van Es | 3 | 1,369 | 91.27 | 41 | ||
0627 | Simon | Mr. Simon Causton | 1 | 453 | 90.60 | 42 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 1 | 440 | 88.00 | 43 | ||
0128 | Lyla | Ms Lyla van Es | 1 | 419 | 83.80 | 44 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 2 | 816 | 81.60 | 45 |
Bangkok: Tuesday 3-Dec-2024 07:12 (UTC+7)