TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
14 Balut Shield 2010-11 - 20-Apr-2011 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 13 | 6 | 3,146 | 104.87 | 1 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 13 | 6 | 3,127 | 104.23 | 2 | |
0124 | Tik | Sra. Thawee Jantacomma | 6 | 6 | 3,099 | 103.30 | 3 | |
0122 | Jammy | Mr. Roger Willbourn | 9 | 6 | 3,085 | 102.83 | 4 | |
0420 | Swampy | Mr. Steve Eaton | 14 | 6 | 3,080 | 102.67 | 5 | |
0432 | Mr C | Mr. Paul Cheesman | 13 | 6 | 3,036 | 101.20 | 6 | |
0121 | TC | Mr. Phil Alexander | 12 | 6 | 3,031 | 101.03 | 7 | |
0441 | Ali | Mr. Ali Adam | 6 | 6 | 3,006 | 100.20 | 8 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 6 | 6 | 2,989 | 99.63 | 9 | |
0123 | The Jackal | Sr. Carlos Romero | 9 | 6 | 2,957 | 98.57 | 10 | |
0412 | Dark Horse | Mr. Clive Butcher | 7 | 6 | 2,912 | 97.07 | 11 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 7 | 6 | 2,890 | 96.33 | 12 | |
0301 | DQ | Mr. David Quine | 9 | 6 | 2,828 | 94.27 | 13 | |
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 7 | 6 | 2,771 | 92.37 | 14 | |
0477 | The Guru | Mr. Geoffrey Simmons | 1 | 546 | 109.20 | 15 | ||
0311 | JLo | Mr. Jonathan Loney | 1 | 545 | 109.00 | 16 | ||
0414 | Septic | Mr. Arnold Troeger | 1 | 533 | 106.60 | 17 | ||
0628 | Jean | Mrs. Jean Merrigan | 1 | 531 | 106.20 | 18 | ||
0458 | Golders | Mr. Adrian Vandyk | 1 | 519 | 103.80 | 19 | ||
0437 | Oddsman | Mr. Jeremy Watson | 3 | 1,520 | 101.33 | 20 | ||
0293 | Kelly | Ms. Kelly Alexander | 5 | 2,533 | 101.32 | 21 | ||
0443 | Andrea | Ms. Andrea Baker | 2 | 1,001 | 100.10 | 22 | ||
0625 | Shanghai | Mr. Paul Williams | 1 | 500 | 100.00 | 23 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 3 | 1,496 | 99.73 | 24 | ||
0270 | H | Mr. Haroon Rashid | 3 | 1,488 | 99.20 | 25 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 4 | 1,967 | 98.35 | 26 | ||
0303 | Douchebag | Mr. Simon Davies | 5 | 2,442 | 97.68 | 27 | ||
0439 | Iain | Mr. Iain Hackett | 1 | 485 | 97.00 | 28 | ||
0470 | Monkey! | Mr. Bruce Madge | 5 | 2,407 | 96.28 | 29 | ||
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 3 | 1,442 | 96.13 | 30 | ||
0128 | Lyla | Ms Lyla van Es | 2 | 953 | 95.30 | 31 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 32 | ||
0598 | KOS | Mr. Ryan Bebbington | 3 | 1,401 | 93.40 | 33 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 4 | 1,865 | 93.25 | 34 | ||
0130 | Momo | Ms. Daw Kiki Maw | 4 | 1,865 | 93.25 | 34 | = | |
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 466 | 93.20 | 36 | ||
0201 | Katie | Ms. Katie Alexander | 5 | 2,329 | 93.16 | 37 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 2 | 930 | 93.00 | 38 | ||
0133 | Orange | Mr. Bob Merrigan | 2 | 929 | 92.90 | 39 | ||
0125 | Bowling Ball | Mr Bob Van Es | 4 | 1,848 | 92.40 | 40 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 2 | 921 | 92.10 | 41 | ||
0131 | The Squire | Mr. Steve Mallon | 4 | 1,840 | 92.00 | 42 | ||
0312 | Mac | Mr. Andrew McLean | 4 | 1,837 | 91.85 | 43 | ||
0627 | Simon | Mr. Simon Causton | 1 | 453 | 90.60 | 44 | ||
0632 | Chicken wings | Mr. Tilak Karamala | 1 | 451 | 90.20 | 45 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 1 | 440 | 88.00 | 46 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 2 | 816 | 81.60 | 47 |
Bangkok: Tuesday 18-Feb-2025 16:27 (UTC+7)