TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
18 Balut Shield 2010-11 - 15-Jun-2011 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0124 | Tik | Sra. Thawee Jantacomma | 8 | 6 | 3,153 | 105.10 | 1 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 16 | 6 | 3,146 | 104.87 | 2 | |
0122 | Jammy | Mr. Roger Willbourn | 12 | 6 | 3,134 | 104.47 | 3 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 16 | 6 | 3,127 | 104.23 | 4 | |
0123 | The Jackal | Sr. Carlos Romero | 13 | 6 | 3,097 | 103.23 | 5 | |
0420 | Swampy | Mr. Steve Eaton | 18 | 6 | 3,087 | 102.90 | 6 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 10 | 6 | 3,087 | 102.90 | 6 | = |
0432 | Mr C | Mr. Paul Cheesman | 17 | 6 | 3,086 | 102.87 | 8 | |
0125 | Bowling Ball | Mr Bob Van Es | 7 | 6 | 3,074 | 102.47 | 9 | |
0121 | TC | Mr. Phil Alexander | 14 | 6 | 3,053 | 101.77 | 10 | |
0412 | Dark Horse | Mr. Clive Butcher | 10 | 6 | 3,027 | 100.90 | 11 | |
0301 | DQ | Mr. David Quine | 13 | 6 | 3,027 | 100.90 | 11 | = |
0441 | Ali | Mr. Ali Adam | 7 | 6 | 3,024 | 100.80 | 13 | |
0293 | Kelly | Ms. Kelly Alexander | 6 | 6 | 2,983 | 99.43 | 14 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 7 | 6 | 2,974 | 99.13 | 15 | |
0470 | Monkey! | Mr. Bruce Madge | 7 | 6 | 2,956 | 98.53 | 16 | |
0303 | Douchebag | Mr. Simon Davies | 8 | 6 | 2,902 | 96.73 | 17 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 7 | 6 | 2,890 | 96.33 | 18 | |
0594 | Jinny | Ms. Daranee Chueinoom | 6 | 6 | 2,884 | 96.13 | 19 | |
0131 | The Squire | Mr. Steve Mallon | 7 | 6 | 2,828 | 94.27 | 20 | |
0201 | Katie | Ms. Katie Alexander | 6 | 6 | 2,817 | 93.90 | 21 | |
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 7 | 6 | 2,771 | 92.37 | 22 | |
0312 | Mac | Mr. Andrew McLean | 6 | 6 | 2,754 | 91.80 | 23 | |
0598 | KOS | Mr. Ryan Bebbington | 6 | 6 | 2,728 | 90.93 | 24 | |
0477 | The Guru | Mr. Geoffrey Simmons | 1 | 546 | 109.20 | 25 | ||
0311 | JLo | Mr. Jonathan Loney | 1 | 545 | 109.00 | 26 | ||
0628 | Jean | Mrs. Jean Merrigan | 1 | 531 | 106.20 | 27 | ||
0458 | Golders | Mr. Adrian Vandyk | 1 | 519 | 103.80 | 28 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 1,017 | 101.70 | 29 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 4 | 2,020 | 101.00 | 30 | ||
0443 | Andrea | Ms. Andrea Baker | 2 | 1,001 | 100.10 | 31 | ||
0437 | Oddsman | Mr. Jeremy Watson | 5 | 2,469 | 98.76 | 32 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 4 | 1,967 | 98.35 | 33 | ||
0270 | H | Mr. Haroon Rashid | 5 | 2,447 | 97.88 | 34 | ||
0439 | Iain | Mr. Iain Hackett | 1 | 485 | 97.00 | 35 | ||
0632 | Chicken wings | Mr. Tilak Karamala | 5 | 2,397 | 95.88 | 36 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 37 | ||
0738 | Ray | Mr. Ray Harries | 1 | 473 | 94.60 | 38 | ||
0130 | Momo | Ms. Daw Kiki Maw | 4 | 1,865 | 93.25 | 39 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 466 | 93.20 | 40 | ||
0132 | SoNiceSophia | Ms. Sophia Wang | 2 | 930 | 93.00 | 41 | ||
0128 | Lyla | Ms Lyla van Es | 4 | 1,859 | 92.95 | 42 | ||
0133 | Orange | Mr. Bob Merrigan | 2 | 929 | 92.90 | 43 | ||
0625 | Shanghai | Mr. Paul Williams | 2 | 928 | 92.80 | 44 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 2 | 921 | 92.10 | 45 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 3 | 1,374 | 91.60 | 46 | ||
0627 | Simon | Mr. Simon Causton | 1 | 453 | 90.60 | 47 | ||
0713 | Martin | Mr. Martin Fells | 2 | 875 | 87.50 | 48 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 2 | 816 | 81.60 | 49 |
Bangkok: Tuesday 3-Dec-2024 05:15 (UTC+7)