TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
03 Balut Shield 2010-11 - 03-Nov-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0129 | The Chieftain | Mr. Ranald Macdonald | 1 | 521 | 104.20 | 1 | ||
0412 | Dark Horse | Mr. Clive Butcher | 2 | 1,017 | 101.70 | 2 | ||
0420 | Swampy | Mr. Steve Eaton | 3 | 1,510 | 100.67 | 3 | ||
0122 | Jammy | Mr. Roger Willbourn | 2 | 982 | 98.20 | 4 | ||
0123 | The Jackal | Sr. Carlos Romero | 1 | 489 | 97.80 | 5 | ||
0293 | Kelly | Ms. Kelly Alexander | 1 | 485 | 97.00 | 6 | ||
0121 | TC | Mr. Phil Alexander | 2 | 967 | 96.70 | 7 | ||
0130 | Momo | Ms. Daw Kiki Maw | 1 | 483 | 96.60 | 8 | ||
0136 | Tom | Mr. Tomjakraphan Merrigan | 3 | 1,440 | 96.00 | 9 | ||
0312 | Mac | Mr. Andrew McLean | 1 | 480 | 96.00 | 9 | = | |
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 11 | ||
0135 | Mrs Orange | Mrs. Muntana Merrigan | 3 | 1,419 | 94.60 | 12 | ||
0432 | Mr C | Mr. Paul Cheesman | 3 | 1,386 | 92.40 | 13 | ||
0437 | Oddsman | Mr. Jeremy Watson | 1 | 460 | 92.00 | 14 | ||
0201 | Katie | Ms. Katie Alexander | 1 | 459 | 91.80 | 15 | ||
0301 | DQ | Mr. David Quine | 2 | 887 | 88.70 | 16 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 1 | 425 | 85.00 | 17 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 1 | 403 | 80.60 | 18 |
Bangkok: Monday 4-Dec-2023 11:19 (UTC+7)