TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
04 Balut Shield 2010-11 - 17-Nov-2010 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0311 | JLo | Mr. Jonathan Loney | 1 | 545 | 109.00 | 1 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 1 | 521 | 104.20 | 2 | ||
0458 | Golders | Mr. Adrian Vandyk | 1 | 519 | 103.80 | 3 | ||
0124 | Tik | Sra. Thawee Jantacomma | 1 | 511 | 102.20 | 4 | ||
0412 | Dark Horse | Mr. Clive Butcher | 2 | 1,017 | 101.70 | 5 | ||
0420 | Swampy | Mr. Steve Eaton | 4 | 2,009 | 100.45 | 6 | ||
0135 | Mrs Orange | Mrs. Muntana Merrigan | 4 | 1,972 | 98.60 | 7 | ||
0122 | Jammy | Mr. Roger Willbourn | 2 | 982 | 98.20 | 8 | ||
0123 | The Jackal | Sr. Carlos Romero | 1 | 489 | 97.80 | 9 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 1 | 489 | 97.80 | 9 | = | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 4 | 1,949 | 97.45 | 11 | ||
0293 | Kelly | Ms. Kelly Alexander | 1 | 485 | 97.00 | 12 | ||
0121 | TC | Mr. Phil Alexander | 2 | 967 | 96.70 | 13 | ||
0130 | Momo | Ms. Daw Kiki Maw | 1 | 483 | 96.60 | 14 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 15 | ||
0312 | Mac | Mr. Andrew McLean | 2 | 936 | 93.60 | 16 | ||
0432 | Mr C | Mr. Paul Cheesman | 4 | 1,852 | 92.60 | 17 | ||
0437 | Oddsman | Mr. Jeremy Watson | 1 | 460 | 92.00 | 18 | ||
0201 | Katie | Ms. Katie Alexander | 1 | 459 | 91.80 | 19 | ||
0301 | DQ | Mr. David Quine | 2 | 887 | 88.70 | 20 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 2 | 880 | 88.00 | 21 | ||
0441 | Ali | Mr. Ali Adam | 1 | 430 | 86.00 | 22 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 1 | 403 | 80.60 | 23 |
Bangkok: Tuesday 18-Feb-2025 16:11 (UTC+7)