TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
08 Balut Shield 2010-11 - 19-Jan-2011 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 8 | 6 | 3,120 | 104.00 | 1 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 8 | 6 | 3,076 | 102.53 | 2 | |
0420 | Swampy | Mr. Steve Eaton | 8 | 6 | 2,965 | 98.83 | 3 | |
0432 | Mr C | Mr. Paul Cheesman | 7 | 6 | 2,854 | 95.13 | 4 | |
0121 | TC | Mr. Phil Alexander | 6 | 6 | 2,818 | 93.93 | 5 | |
0477 | The Guru | Mr. Geoffrey Simmons | 1 | 546 | 109.20 | 6 | ||
0311 | JLo | Mr. Jonathan Loney | 1 | 545 | 109.00 | 7 | ||
0293 | Kelly | Ms. Kelly Alexander | 2 | 1,049 | 104.90 | 8 | ||
0443 | Andrea | Ms. Andrea Baker | 1 | 524 | 104.80 | 9 | ||
0458 | Golders | Mr. Adrian Vandyk | 1 | 519 | 103.80 | 10 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 2 | 1,013 | 101.30 | 11 | ||
0303 | Douchebag | Mr. Simon Davies | 2 | 1,012 | 101.20 | 12 | ||
0201 | Katie | Ms. Katie Alexander | 2 | 1,001 | 100.10 | 13 | ||
0131 | The Squire | Mr. Steve Mallon | 1 | 496 | 99.20 | 14 | ||
0441 | Ali | Mr. Ali Adam | 4 | 1,984 | 99.20 | 14 | = | |
0123 | The Jackal | Sr. Carlos Romero | 4 | 1,977 | 98.85 | 16 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 1 | 489 | 97.80 | 17 | ||
0122 | Jammy | Mr. Roger Willbourn | 5 | 2,432 | 97.28 | 18 | ||
0412 | Dark Horse | Mr. Clive Butcher | 5 | 2,425 | 97.00 | 19 | ||
0598 | KOS | Mr. Ryan Bebbington | 1 | 484 | 96.80 | 20 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 21 | ||
0124 | Tik | Sra. Thawee Jantacomma | 2 | 949 | 94.90 | 22 | ||
0130 | Momo | Ms. Daw Kiki Maw | 2 | 946 | 94.60 | 23 | ||
0312 | Mac | Mr. Andrew McLean | 2 | 936 | 93.60 | 24 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 466 | 93.20 | 25 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 2 | 921 | 92.10 | 26 | ||
0437 | Oddsman | Mr. Jeremy Watson | 1 | 460 | 92.00 | 27 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 3 | 1,370 | 91.33 | 28 | ||
0301 | DQ | Mr. David Quine | 5 | 2,256 | 90.24 | 29 | ||
0133 | Orange | Mr. Bob Merrigan | 1 | 439 | 87.80 | 30 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 4 | 1,705 | 85.25 | 31 | ||
0599 | Pink nylon | Ms. Sulindy Collacott | 1 | 423 | 84.60 | 32 | ||
0128 | Lyla | Ms Lyla van Es | 1 | 419 | 83.80 | 33 | ||
0125 | Bowling Ball | Mr Bob Van Es | 1 | 415 | 83.00 | 34 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 1 | 388 | 77.60 | 35 |
Bangkok: Tuesday 18-Feb-2025 16:44 (UTC+7)