TeamBalut Home
BCB BALUT Shield 2010-2011 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
09 Balut Shield 2010-11 - 02-Feb-2011
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
Player NickName Name Matches Best 6 Total   Average #
0135 Mrs Orange Mrs. Muntana Merrigan 9 6 3,146 104.87 1  
0136 Tom Mr. Tomjakraphan Merrigan 9 6 3,076 102.53 2  
0420 Swampy Mr. Steve Eaton 9 6 3,043 101.43 3  
0122 Jammy Mr. Roger Willbourn 6 6 2,995 99.83 4  
0121 TC Mr. Phil Alexander 7 6 2,942 98.07 5  
0412 Dark Horse Mr. Clive Butcher 6 6 2,912 97.07 6  
0432 Mr C Mr. Paul Cheesman 8 6 2,880 96.00 7  
0477 The Guru Mr. Geoffrey Simmons 1   546 109.20 8  
0311 JLo Mr. Jonathan Loney 1   545 109.00 9  
0293 Kelly Ms. Kelly Alexander 2   1,049 104.90 10  
0443 Andrea Ms. Andrea Baker 1   524 104.80 11  
0458 Golders Mr. Adrian Vandyk 1   519 103.80 12  
0129 The Chieftain Mr. Ranald Macdonald 3   1,509 100.60 13  
0201 Katie Ms. Katie Alexander 2   1,001 100.10 14  
0132 SoNiceSophia Ms. Sophia Wang 1   496 99.20 15  
0441 Ali Mr. Ali Adam 4   1,984 99.20 15 =
0123 The Jackal Sr. Carlos Romero 5   2,479 99.16 17  
0124 Tik Sra. Thawee Jantacomma 3   1,485 99.00 18  
0594 Jinny Ms. Daranee Chueinoom 2   981 98.10 19  
0303 Douchebag Mr. Simon Davies 3   1,465 97.67 20  
0598 KOS Mr. Ryan Bebbington 2   953 95.30 21  
0435 Slowpoke Mr. Tony Rodriguez 4   1,905 95.25 22  
0547 M Mr. Burin Adulwattana 1   476 95.20 23  
0131 The Squire Mr. Steve Mallon 2   938 93.80 24  
0312 Mac Mr. Andrew McLean 2   936 93.60 25  
0456 Jammy Junior Mr. Ben Willbourn 1   466 93.20 26  
0134 Cartoon Mr. Putthipong Merrigan 2   921 92.10 27  
0437 Oddsman Mr. Jeremy Watson 1   460 92.00 28  
0130 Momo Ms. Daw Kiki Maw 3   1,374 91.60 29  
0301 DQ Mr. David Quine 5   2,256 90.24 30  
0430 Mrs Jammy Mrs. Caroline Willbourn 5   2,218 88.72 31  
0125 Bowling Ball Mr Bob Van Es 2   878 87.80 32  
0133 Orange Mr. Bob Merrigan 1   439 87.80 32 =
0599 Pink nylon Ms. Sulindy Collacott 2   842 84.20 34  
0128 Lyla Ms Lyla van Es 1   419 83.80 35  
0164 Sleepwalker Sr. Carlos Romero Jnr. 1   388 77.60 36  

Bangkok: Tuesday 18-Feb-2025 17:26 (UTC+7)