TeamBalut Home | ||||||||
BCB BALUT Shield 2011-2012 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
11 Balut Shield 2011-12 - 07-Mar-2012 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 11 | 6 | 3,143 | 104.77 | 1 | |
0625 | Shanghai | Mr. Paul Williams | 10 | 6 | 3,108 | 103.60 | 2 | |
0598 | KOS | Mr. Ryan Bebbington | 10 | 6 | 3,097 | 103.23 | 3 | |
0420 | Swampy | Mr. Steve Eaton | 9 | 6 | 3,030 | 101.00 | 4 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 10 | 6 | 3,009 | 100.30 | 5 | |
0807 | Tweedle Dum | Mr. Lawrence Fay | 6 | 6 | 2,960 | 98.67 | 6 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 9 | 6 | 2,943 | 98.10 | 7 | |
0125 | Bowling Ball | Mr Bob Van Es | 6 | 6 | 2,919 | 97.30 | 8 | |
0122 | Jammy | Mr. Roger Willbourn | 7 | 6 | 2,917 | 97.23 | 9 | |
0123 | The Jackal | Sr. Carlos Romero | 8 | 6 | 2,909 | 96.97 | 10 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 6 | 6 | 2,875 | 95.83 | 11 | |
0412 | Dark Horse | Mr. Clive Butcher | 6 | 6 | 2,865 | 95.50 | 12 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 6 | 6 | 2,666 | 88.87 | 13 | |
0437 | Oddsman | Mr. Jeremy Watson | 1 | 523 | 104.60 | 14 | ||
0151 | Hot Rod | Rod Murchison | 1 | 508 | 101.60 | 15 | ||
0574 | CH | Mr. Craig Hoy | 1 | 504 | 100.80 | 16 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 4 | 2,003 | 100.15 | 17 | ||
0130 | Momo | Ms. Daw Kiki Maw | 2 | 983 | 98.30 | 18 | ||
0441 | Ali | Mr. Ali Adam | 5 | 2,447 | 97.88 | 19 | ||
0303 | Douchebag | Mr. Simon Davies | 1 | 486 | 97.20 | 20 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 1 | 486 | 97.20 | 20 | = | |
0600 | Pen | Mrs. Penpitchaya Alexander | 5 | 2,427 | 97.08 | 22 | ||
0312 | Mac | Mr. Andrew McLean | 2 | 958 | 95.80 | 23 | ||
0439 | Iain | Mr. Iain Hackett | 2 | 955 | 95.50 | 24 | ||
0293 | Kelly | Ms. Kelly Alexander | 5 | 2,381 | 95.24 | 25 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,423 | 94.87 | 26 | ||
0632 | Chicken wings | Mr. Tilak Karamala | 2 | 945 | 94.50 | 27 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 3 | 1,409 | 93.93 | 28 | ||
0791 | Penguin | Mr. Andy Williams | 5 | 2,346 | 93.84 | 29 | ||
0124 | Tik | Sra. Thawee Jantacomma | 4 | 1,876 | 93.80 | 30 | ||
0443 | Andrea | Ms. Andrea Baker | 4 | 1,861 | 93.05 | 31 | ||
0201 | Katie | Ms. Katie Alexander | 5 | 2,324 | 92.96 | 32 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 925 | 92.50 | 33 | ||
0270 | H | Mr. Haroon Rashid | 3 | 1,364 | 90.93 | 34 | ||
0133 | Orange | Mr. Bob Merrigan | 1 | 453 | 90.60 | 35 | ||
0470 | Monkey! | Mr. Bruce Madge | 3 | 1,357 | 90.47 | 36 | ||
0823 | Tom-tom | Tom Tom Jam | 1 | 448 | 89.60 | 37 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 446 | 89.20 | 38 | ||
0301 | DQ | Mr. David Quine | 5 | 2,205 | 88.20 | 39 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 1 | 432 | 86.40 | 40 | ||
0453 | Rit | Mrs Rit Van Es | 1 | 389 | 77.80 | 41 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 1 | 353 | 70.60 | 42 |
Bangkok: Monday 14-Oct-2024 03:01 (UTC+7)