TeamBalut Home
BCB BALUT Shield 2011-2012 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
13 Balut Shield 2011-12 - 04-Apr-2012
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
Player NickName Name Matches Best 6 Total   Average #
0121 TC Mr. Phil Alexander 13 6 3,143 104.77 1  
0625 Shanghai Mr. Paul Williams 12 6 3,124 104.13 2  
0807 Tweedle Dum Mr. Lawrence Fay 8 6 3,100 103.33 3  
0598 KOS Mr. Ryan Bebbington 11 6 3,097 103.23 4  
0123 The Jackal Sr. Carlos Romero 10 6 3,063 102.10 5  
0420 Swampy Mr. Steve Eaton 9 6 3,030 101.00 6  
0599 Pink nylon Ms. Sulindy Collacott 11 6 3,009 100.30 7  
0614 La Saucisse Mr. Jeremy de Sausmarez 10 6 2,989 99.63 8  
0791 Penguin Mr. Andy Williams 7 6 2,983 99.43 9  
0125 Bowling Ball Mr Bob Van Es 8 6 2,981 99.37 10  
0441 Ali Mr. Ali Adam 6 6 2,946 98.20 11  
0412 Dark Horse Mr. Clive Butcher 8 6 2,944 98.13 12  
0122 Jammy Mr. Roger Willbourn 8 6 2,917 97.23 13  
0135 Mrs Orange Mrs. Muntana Merrigan 7 6 2,908 96.93 14  
0293 Kelly Ms. Kelly Alexander 6 6 2,898 96.60 15  
0124 Tik Sra. Thawee Jantacomma 6 6 2,870 95.67 16  
0600 Pen Mrs. Penpitchaya Alexander 6 6 2,849 94.97 17  
0201 Katie Ms. Katie Alexander 6 6 2,802 93.40 18  
0301 DQ Mr. David Quine 6 6 2,719 90.63 19  
0136 Tom Mr. Tomjakraphan Merrigan 7 6 2,714 90.47 20  
0437 Oddsman Mr. Jeremy Watson 1   523 104.60 21  
0151 Hot Rod Rod Murchison 1   508 101.60 22  
0574 CH Mr. Craig Hoy 1   504 100.80 23  
0130 Momo Ms. Daw Kiki Maw 2   983 98.30 24  
0594 Jinny Ms. Daranee Chueinoom 5   2,448 97.92 25  
0613 Mrs Mac Mrs. Wanida Mclean Sornmanapong 1   486 97.20 26  
0303 Douchebag Mr. Simon Davies 1   486 97.20 26 =
0312 Mac Mr. Andrew McLean 2   958 95.80 28  
0439 Iain Mr. Iain Hackett 2   955 95.50 29  
0128 Lyla Ms Lyla van Es 3   1,423 94.87 30  
0632 Chicken wings Mr. Tilak Karamala 3   1,420 94.67 31  
0129 The Chieftain Mr. Ranald Macdonald 3   1,409 93.93 32  
0443 Andrea Ms. Andrea Baker 4   1,861 93.05 33  
0414 Septic Mr. Arnold Troeger 2   925 92.50 34  
0270 H Mr. Haroon Rashid 3   1,364 90.93 35  
0133 Orange Mr. Bob Merrigan 1   453 90.60 36  
0470 Monkey! Mr. Bruce Madge 3   1,357 90.47 37  
0823 Tom-tom Tom Tom Jam 1   448 89.60 38  
0456 Jammy Junior Mr. Ben Willbourn 1   446 89.20 39  
0428 Mutton Mr. John Boisclair 1   440 88.00 40  
0430 Mrs Jammy Mrs. Caroline Willbourn 1   432 86.40 41  
0453 Rit Mrs Rit Van Es 1   389 77.80 42  
0435 Slowpoke Mr. Tony Rodriguez 1   353 70.60 43  

Bangkok: Friday 8-Nov-2024 05:19 (UTC+7)