TeamBalut Home | ||||||||
BCB BALUT Shield 2011-2012 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
15 Balut Shield 2011-12 - 02-May-2012 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 15 | 6 | 3,144 | 104.80 | 1 | |
0625 | Shanghai | Mr. Paul Williams | 14 | 6 | 3,124 | 104.13 | 2 | |
0123 | The Jackal | Sr. Carlos Romero | 12 | 6 | 3,119 | 103.97 | 3 | |
0807 | Tweedle Dum | Mr. Lawrence Fay | 9 | 6 | 3,100 | 103.33 | 4 | |
0598 | KOS | Mr. Ryan Bebbington | 12 | 6 | 3,097 | 103.23 | 5 | |
0420 | Swampy | Mr. Steve Eaton | 9 | 6 | 3,030 | 101.00 | 6 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 12 | 6 | 3,025 | 100.83 | 7 | |
0791 | Penguin | Mr. Andy Williams | 8 | 6 | 2,989 | 99.63 | 8 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 12 | 6 | 2,989 | 99.63 | 8 | = |
0125 | Bowling Ball | Mr Bob Van Es | 8 | 6 | 2,981 | 99.37 | 10 | |
0441 | Ali | Mr. Ali Adam | 7 | 6 | 2,954 | 98.47 | 11 | |
0122 | Jammy | Mr. Roger Willbourn | 9 | 6 | 2,944 | 98.13 | 12 | |
0412 | Dark Horse | Mr. Clive Butcher | 8 | 6 | 2,944 | 98.13 | 12 | = |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 8 | 6 | 2,926 | 97.53 | 14 | |
0293 | Kelly | Ms. Kelly Alexander | 6 | 6 | 2,898 | 96.60 | 15 | |
0124 | Tik | Sra. Thawee Jantacomma | 6 | 6 | 2,870 | 95.67 | 16 | |
0600 | Pen | Mrs. Penpitchaya Alexander | 6 | 6 | 2,849 | 94.97 | 17 | |
0201 | Katie | Ms. Katie Alexander | 6 | 6 | 2,802 | 93.40 | 18 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 8 | 6 | 2,763 | 92.10 | 19 | |
0301 | DQ | Mr. David Quine | 7 | 6 | 2,746 | 91.53 | 20 | |
0437 | Oddsman | Mr. Jeremy Watson | 1 | 523 | 104.60 | 21 | ||
0151 | Hot Rod | Rod Murchison | 1 | 508 | 101.60 | 22 | ||
0574 | CH | Mr. Craig Hoy | 1 | 504 | 100.80 | 23 | ||
0130 | Momo | Ms. Daw Kiki Maw | 2 | 983 | 98.30 | 24 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 5 | 2,448 | 97.92 | 25 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 1 | 486 | 97.20 | 26 | ||
0303 | Douchebag | Mr. Simon Davies | 1 | 486 | 97.20 | 26 | = | |
0312 | Mac | Mr. Andrew McLean | 2 | 958 | 95.80 | 28 | ||
0439 | Iain | Mr. Iain Hackett | 2 | 955 | 95.50 | 29 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,423 | 94.87 | 30 | ||
0632 | Chicken wings | Mr. Tilak Karamala | 4 | 1,879 | 93.95 | 31 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 3 | 1,409 | 93.93 | 32 | ||
0443 | Andrea | Ms. Andrea Baker | 5 | 2,318 | 92.72 | 33 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 925 | 92.50 | 34 | ||
0270 | H | Mr. Haroon Rashid | 3 | 1,364 | 90.93 | 35 | ||
0133 | Orange | Mr. Bob Merrigan | 1 | 453 | 90.60 | 36 | ||
0470 | Monkey! | Mr. Bruce Madge | 3 | 1,357 | 90.47 | 37 | ||
0823 | Tom-tom | Tom Tom Jam | 1 | 448 | 89.60 | 38 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 446 | 89.20 | 39 | ||
0428 | Mutton | Mr. John Boisclair | 2 | 867 | 86.70 | 40 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 1 | 432 | 86.40 | 41 | ||
0453 | Rit | Mrs Rit Van Es | 1 | 389 | 77.80 | 42 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 1 | 353 | 70.60 | 43 |
Bangkok: Monday 14-Oct-2024 02:12 (UTC+7)