TeamBalut Home | ||||||||
BCB BALUT Shield 2011-2012 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
16 Balut Shield 2011-12 - 16-May-2012 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0625 | Shanghai | Mr. Paul Williams | 15 | 6 | 3,193 | 106.43 | 1 | |
0121 | TC | Mr. Phil Alexander | 15 | 6 | 3,144 | 104.80 | 2 | |
0123 | The Jackal | Sr. Carlos Romero | 13 | 6 | 3,119 | 103.97 | 3 | |
0807 | Tweedle Dum | Mr. Lawrence Fay | 9 | 6 | 3,100 | 103.33 | 4 | |
0598 | KOS | Mr. Ryan Bebbington | 13 | 6 | 3,097 | 103.23 | 5 | |
0791 | Penguin | Mr. Andy Williams | 9 | 6 | 3,065 | 102.17 | 6 | |
0441 | Ali | Mr. Ali Adam | 8 | 6 | 3,053 | 101.77 | 7 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 13 | 6 | 3,042 | 101.40 | 8 | |
0420 | Swampy | Mr. Steve Eaton | 9 | 6 | 3,030 | 101.00 | 9 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 12 | 6 | 2,989 | 99.63 | 10 | |
0125 | Bowling Ball | Mr Bob Van Es | 8 | 6 | 2,981 | 99.37 | 11 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 9 | 6 | 2,961 | 98.70 | 12 | |
0412 | Dark Horse | Mr. Clive Butcher | 8 | 6 | 2,944 | 98.13 | 13 | |
0122 | Jammy | Mr. Roger Willbourn | 9 | 6 | 2,944 | 98.13 | 13 | = |
0594 | Jinny | Ms. Daranee Chueinoom | 6 | 6 | 2,922 | 97.40 | 15 | |
0293 | Kelly | Ms. Kelly Alexander | 6 | 6 | 2,898 | 96.60 | 16 | |
0124 | Tik | Sra. Thawee Jantacomma | 7 | 6 | 2,870 | 95.67 | 17 | |
0600 | Pen | Mrs. Penpitchaya Alexander | 6 | 6 | 2,849 | 94.97 | 18 | |
0201 | Katie | Ms. Katie Alexander | 6 | 6 | 2,802 | 93.40 | 19 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 8 | 6 | 2,763 | 92.10 | 20 | |
0301 | DQ | Mr. David Quine | 7 | 6 | 2,746 | 91.53 | 21 | |
0437 | Oddsman | Mr. Jeremy Watson | 1 | 523 | 104.60 | 22 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 1 | 512 | 102.40 | 23 | ||
0151 | Hot Rod | Rod Murchison | 1 | 508 | 101.60 | 24 | ||
0574 | CH | Mr. Craig Hoy | 1 | 504 | 100.80 | 25 | ||
0130 | Momo | Ms. Daw Kiki Maw | 2 | 983 | 98.30 | 26 | ||
0303 | Douchebag | Mr. Simon Davies | 1 | 486 | 97.20 | 27 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 1 | 486 | 97.20 | 27 | = | |
0312 | Mac | Mr. Andrew McLean | 2 | 958 | 95.80 | 29 | ||
0439 | Iain | Mr. Iain Hackett | 2 | 955 | 95.50 | 30 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,423 | 94.87 | 31 | ||
0632 | Chicken wings | Mr. Tilak Karamala | 5 | 2,353 | 94.12 | 32 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 3 | 1,409 | 93.93 | 33 | ||
0443 | Andrea | Ms. Andrea Baker | 5 | 2,318 | 92.72 | 34 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 925 | 92.50 | 35 | ||
0470 | Monkey! | Mr. Bruce Madge | 4 | 1,847 | 92.35 | 36 | ||
0270 | H | Mr. Haroon Rashid | 3 | 1,364 | 90.93 | 37 | ||
0133 | Orange | Mr. Bob Merrigan | 1 | 453 | 90.60 | 38 | ||
0823 | Tom-tom | Tom Tom Jam | 1 | 448 | 89.60 | 39 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 446 | 89.20 | 40 | ||
0428 | Mutton | Mr. John Boisclair | 2 | 867 | 86.70 | 41 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 1 | 432 | 86.40 | 42 | ||
0453 | Rit | Mrs Rit Van Es | 1 | 389 | 77.80 | 43 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 1 | 353 | 70.60 | 44 |
Bangkok: Friday 8-Nov-2024 05:53 (UTC+7)