TeamBalut Home | ||||||||
BCB BALUT Shield 2011-2012 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
19 Balut Shield 2011-12 - 04-Jul-2012 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0625 | Shanghai | Mr. Paul Williams | 18 | 6 | 3,193 | 106.43 | 1 | |
0598 | KOS | Mr. Ryan Bebbington | 15 | 6 | 3,186 | 106.20 | 2 | |
0121 | TC | Mr. Phil Alexander | 18 | 6 | 3,166 | 105.53 | 3 | |
0123 | The Jackal | Sr. Carlos Romero | 15 | 6 | 3,132 | 104.40 | 4 | |
0791 | Penguin | Mr. Andy Williams | 11 | 6 | 3,113 | 103.77 | 5 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 16 | 6 | 3,108 | 103.60 | 6 | |
0807 | Tweedle Dum | Mr. Lawrence Fay | 9 | 6 | 3,100 | 103.33 | 7 | |
0441 | Ali | Mr. Ali Adam | 9 | 6 | 3,053 | 101.77 | 8 | |
0420 | Swampy | Mr. Steve Eaton | 9 | 6 | 3,030 | 101.00 | 9 | |
0412 | Dark Horse | Mr. Clive Butcher | 10 | 6 | 3,010 | 100.33 | 10 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 15 | 6 | 2,997 | 99.90 | 11 | |
0122 | Jammy | Mr. Roger Willbourn | 12 | 6 | 2,990 | 99.67 | 12 | |
0125 | Bowling Ball | Mr Bob Van Es | 8 | 6 | 2,981 | 99.37 | 13 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 11 | 6 | 2,979 | 99.30 | 14 | |
0594 | Jinny | Ms. Daranee Chueinoom | 8 | 6 | 2,970 | 99.00 | 15 | |
0293 | Kelly | Ms. Kelly Alexander | 6 | 6 | 2,898 | 96.60 | 16 | |
0124 | Tik | Sra. Thawee Jantacomma | 9 | 6 | 2,886 | 96.20 | 17 | |
0301 | DQ | Mr. David Quine | 9 | 6 | 2,872 | 95.73 | 18 | |
0600 | Pen | Mrs. Penpitchaya Alexander | 6 | 6 | 2,849 | 94.97 | 19 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 10 | 6 | 2,828 | 94.27 | 20 | |
0201 | Katie | Ms. Katie Alexander | 6 | 6 | 2,802 | 93.40 | 21 | |
0632 | Chicken wings | Mr. Tilak Karamala | 6 | 6 | 2,793 | 93.10 | 22 | |
0437 | Oddsman | Mr. Jeremy Watson | 1 | 523 | 104.60 | 23 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 1 | 512 | 102.40 | 24 | ||
0151 | Hot Rod | Rod Murchison | 1 | 508 | 101.60 | 25 | ||
0574 | CH | Mr. Craig Hoy | 1 | 504 | 100.80 | 26 | ||
0130 | Momo | Ms. Daw Kiki Maw | 2 | 983 | 98.30 | 27 | ||
0303 | Douchebag | Mr. Simon Davies | 1 | 486 | 97.20 | 28 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 1 | 486 | 97.20 | 28 | = | |
0312 | Mac | Mr. Andrew McLean | 2 | 958 | 95.80 | 30 | ||
0616 | Dting | Mrs Phensai de Sausmarez | 1 | 477 | 95.40 | 31 | ||
0439 | Iain | Mr. Iain Hackett | 3 | 1,426 | 95.07 | 32 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,423 | 94.87 | 33 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 3 | 1,409 | 93.93 | 34 | ||
0443 | Andrea | Ms. Andrea Baker | 5 | 2,318 | 92.72 | 35 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 925 | 92.50 | 36 | ||
0470 | Monkey! | Mr. Bruce Madge | 4 | 1,847 | 92.35 | 37 | ||
0270 | H | Mr. Haroon Rashid | 3 | 1,364 | 90.93 | 38 | ||
0133 | Orange | Mr. Bob Merrigan | 1 | 453 | 90.60 | 39 | ||
0823 | Tom-tom | Tom Tom Jam | 1 | 448 | 89.60 | 40 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 446 | 89.20 | 41 | ||
0833 | Arjan | Arie BrugginkArie | 1 | 441 | 88.20 | 42 | ||
0428 | Mutton | Mr. John Boisclair | 2 | 867 | 86.70 | 43 | ||
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 1 | 432 | 86.40 | 44 | ||
0453 | Rit | Mrs Rit Van Es | 1 | 389 | 77.80 | 45 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 1 | 353 | 70.60 | 46 |
Bangkok: Monday 14-Oct-2024 03:50 (UTC+7)