TeamBalut Home
BCB BALUT Shield 2011-2012 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
04 Balut Shield 2011-12 - 16-Nov-2011
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
Player NickName Name Matches Best 6 Total   Average #
0598 KOS Mr. Ryan Bebbington 3   1,592 106.13 1  
0437 Oddsman Mr. Jeremy Watson 1   523 104.60 2  
0625 Shanghai Mr. Paul Williams 4   2,065 103.25 3  
0599 Pink nylon Ms. Sulindy Collacott 3   1,540 102.67 4  
0807 Tweedle Dum Mr. Lawrence Fay 1   512 102.40 5  
0441 Ali Mr. Ali Adam 2   1,022 102.20 6  
0151 Hot Rod Rod Murchison 1   508 101.60 7  
0574 CH Mr. Craig Hoy 1   504 100.80 8  
0121 TC Mr. Phil Alexander 4   1,987 99.35 9  
0600 Pen Mrs. Penpitchaya Alexander 4   1,969 98.45 10  
0293 Kelly Ms. Kelly Alexander 4   1,960 98.00 11  
0594 Jinny Ms. Daranee Chueinoom 1   489 97.80 12  
0439 Iain Mr. Iain Hackett 1   489 97.80 12 =
0613 Mrs Mac Mrs. Wanida Mclean Sornmanapong 1   486 97.20 14  
0420 Swampy Mr. Steve Eaton 4   1,943 97.15 15  
0128 Lyla Ms Lyla van Es 2   968 96.80 16  
0135 Mrs Orange Mrs. Muntana Merrigan 4   1,935 96.75 17  
0614 La Saucisse Mr. Jeremy de Sausmarez 2   959 95.90 18  
0312 Mac Mr. Andrew McLean 2   958 95.80 19  
0270 H Mr. Haroon Rashid 1   479 95.80 19 =
0124 Tik Sra. Thawee Jantacomma 1   478 95.60 21  
0791 Penguin Mr. Andy Williams 2   947 94.70 22  
0125 Bowling Ball Mr Bob Van Es 3   1,411 94.07 23  
0123 The Jackal Sr. Carlos Romero 3   1,401 93.40 24  
0443 Andrea Ms. Andrea Baker 2   927 92.70 25  
0201 Katie Ms. Katie Alexander 4   1,842 92.10 26  
0136 Tom Mr. Tomjakraphan Merrigan 4   1,825 91.25 27  
0414 Septic Mr. Arnold Troeger 1   456 91.20 28  
0122 Jammy Mr. Roger Willbourn 1   453 90.60 29  
0412 Dark Horse Mr. Clive Butcher 2   903 90.30 30  
0301 DQ Mr. David Quine 2   879 87.90 31  
0470 Monkey! Mr. Bruce Madge 2   870 87.00 32  
0453 Rit Mrs Rit Van Es 1   389 77.80 33  

Bangkok: Monday 14-Oct-2024 03:31 (UTC+7)